karolin.hedlund@telia.com
Exercise Log
Karolin Hedlund, 60year , Strängnäs, Sweden![]() |
00:20:01Time (min.sek) | ![]() |
6.84 kmDistance | ![]() |
20.50 km/hSpeed | ![]() |
02:56 min/kmKm time | ![]() |
NormalIntensity | ![]() |
112 kcalCalories | ![]() |
1859Score |
| no comment | ||
marita.lindberg@live.se and marie.0_59@hotmail.com like this
|
![]() |
Show workout details![]() |
![]() |
00:12:15Time (min.sek) | ![]() |
2766.0 kgTotal Weight | ![]() |
7exercises | ![]() |
NormalIntensity | ![]() |
54 kcalCalories | ![]() |
290Score |
Trained muscle groups
Abs, Back, Chest, Other, Triceps| no comment | ||
marita.lindberg@live.se and marie.0_59@hotmail.com like this
|
![]() |
Show workout details![]() |
![]() |
00:07:33Time (min.sek) | ![]() |
1.00 kmDistance | ![]() |
7.95 km/hSpeed | ![]() |
07:33 min/kmKm time | ![]() |
NormalIntensity | ![]() |
41 kcalCalories | ![]() |
433Score |
| no comment | ||
marita.lindberg@live.se and marie.0_59@hotmail.com like this
|
![]() |
Show workout details![]() |
![]() |
00:10:01Time (min.sek) | ![]() |
1.08 kmDistance | ![]() |
6.47 km/hSpeed | ![]() |
09:16 min/kmKm time | ![]() |
NormalIntensity | ![]() |
57 kcalCalories | ![]() |
507Score |
| lutning 1 | ||
marita.lindberg@live.se and marie.0_59@hotmail.com like this
|
![]() |
Show workout details![]() |
| Summary |
workouts in total: 4
Total Calories Burned: 264 kcal













