Allt om Löpning
|  | You must login to join this group. If you are not a member yet please register for free using the button below. | 
|  | Congratulations!! Thursday 2 April 2015 together and finnished our goal 4330 km we achieved | 
| 
					Status
					 100% 
										Days until achieved
					 38 Our goal Across America | |
Completed distance
			4330 km
		Goal
			4330 km
		Distance per participant
			71.0 km
		Individual results
| Place | Name | Result | ||
|---|---|---|---|---|
| 42 |  | /en/profile | 6.00 km | |
| 43 |  | /en/profile | 1.50 km | |
| 46 |  | /en/profile | 0.00 km | |
| 47 |  | /en/profile | 0.00 km | |
| 48 |  | /en/profile | 0.00 km | |
| 49 |  | /en/profile | 0.00 km | |
| 50 |  | /en/profile | 0.00 km | |
| 51 |  | /en/profile | 0.00 km | |
| 52 |  | /en/profile | 0.00 km | |
| 53 |  | /en/profile | 0.00 km | |
| 54 |  | /en/profile | 0.00 km | |
| 55 |  | /en/profile | 0.00 km | |
| 56 |  | /en/profile | 0.00 km | |
| 57 |  | /en/profile | 0.00 km | |
| 58 |  | /en/profile | 0.00 km | |
| 59 |  | /en/profile | 0.00 km | |
| 60 |  | /en/profile | 0.00 km | |
| 61 |  | /en/profile | 0.00 km | |
| 62 |  | /en/profile | 0.00 km | |
| 63 |  | /en/profile | 0.00 km | |
| 64 |  | /en/profile | 0.00 km | |
| 65 |  | /en/profile | 0.00 km | |
| 67 |  | /en/profile | 0.00 km | |
| 68 |  | /en/profile | 0.00 km | |
| 69 |  | /en/profile | 0.00 km | |
| 70 |  | /en/profile | 0.00 km | |
| 71 |  | /en/profile | 0.00 km | |
| 72 |  | /en/profile | 0.00 km | |
| 73 |  | /en/profile | 0.00 km | |
| 74 |  | /en/profile | 0.00 km | |
| 75 |  | /en/profile | 0.00 km | |
| 76 |  | /en/profile | 0.00 km | |
| 77 |  | /en/profile | 0.00 km | |
| 78 |  | /en/profile | 0.00 km | |
| 79 |  | /en/profile | 0.00 km | |
| 80 |  | /en/profile | 0.00 km | |
| 81 |  | /en/profile | 0.00 km | |
| 82 |  | /en/profile | 0.00 km | |
| 83 |  | /en/profile | 0.00 km | |
| 84 |  | /en/profile | 0.00 km | |
| 85 |  | /en/profile | 0.00 km | |
| 86 |  | /en/profile | 0.00 km | |
| 87 |  | /en/profile | 0.00 km | |
| 88 |  | /en/profile | 0.00 km | |
| 89 |  | /en/profile | 0.00 km | |
| 90 |  | /en/profile | 0.00 km | |
| 91 |  | /en/profile | 0.00 km | |
| 92 |  | /en/profile | 0.00 km | |
| 94 |  | /en/profile | 0.00 km | |
| 95 |  | /en/profile | 0.00 km | 






