Friskis&Svettis Kalmar
![]() |
You must login to join this group. If you are not a member yet please register for free using the button below. |
![]() |
Congratulations!! Thursday 17 April 2014 together and finnished our goal 4330 km we achieved |
|
Status
100%
Days until achieved
31
Our goal
Across America |
|
| Genom Sverige klarade vi av, nu ökar vi insatsen. Tillsammans tar vi oss genom USA. Logga all din distansträning i träningsdagboken. Nu kör vi! |
Completed distance
4330 km
Goal
4330 km
Distance per participant
618.6 km
Individual results
| Place | Name | Result | ||
|---|---|---|---|---|
| 3 | /en/profile | 267.00 km | ||
| 136 | /en/profile | 0.00 km | ||
| 4 | /en/profile | 240.00 km | ||
| 137 | /en/profile | 0.00 km | ||
| 5 | /en/profile | 144.10 km | ||
| 138 | /en/profile | 0.00 km | ||
| 6 | /en/profile | 130.61 km | ||
| 7 | /en/profile | 122.63 km | ||
| 8 | /en/profile | 115.32 km | ||
| 9 | /en/profile | 80.62 km | ||
| 10 | /en/profile | 74.00 km | ||
| 11 | /en/profile | 72.05 km | ||
| 12 | /en/profile | 53.15 km | ||
| 13 | /en/profile | 40.70 km | ||
| 14 | /en/profile | 32.71 km | ||
| 15 | /en/profile | 30.45 km | ||
| 16 | /en/profile | 23.72 km | ||
| 17 | /en/profile | 13.00 km | ||
| 18 | /en/profile | 11.32 km | ||
| 19 | /en/profile | 8.00 km | ||
| 20 | /en/profile | 6.99 km | ||
| 21 | /en/profile | 6.59 km | ||
| 23 | /en/profile | 5.00 km | ||
| 24 | /en/profile | 5.00 km | ||
| 25 | /en/profile | 2.95 km | ||
| 26 | /en/profile | 0.00 km | ||
| 27 | /en/profile | 0.00 km | ||
| 28 | /en/profile | 0.00 km | ||
| 29 | /en/profile | 0.00 km | ||
| 30 | /en/profile | 0.00 km | ||
| 31 | /en/profile | 0.00 km | ||
| 32 | /en/profile | 0.00 km | ||
| 34 | /en/profile | 0.00 km | ||
| 36 | /en/profile | 0.00 km | ||
| 37 | /en/profile | 0.00 km | ||
| 38 | /en/profile | 0.00 km | ||
| 39 | /en/profile | 0.00 km | ||
| 40 | /en/profile | 0.00 km | ||
| 41 | /en/profile | 0.00 km | ||
| 42 | /en/profile | 0.00 km | ||
| 43 | /en/profile | 0.00 km | ||
| 44 | /en/profile | 0.00 km | ||
| 45 | /en/profile | 0.00 km | ||
| 46 | /en/profile | 0.00 km | ||
| 47 | /en/profile | 0.00 km | ||
| 48 | /en/profile | 0.00 km | ||
| 49 | /en/profile | 0.00 km | ||
| 50 | /en/profile | 0.00 km | ||
| 51 | /en/profile | 0.00 km | ||
| 53 | /en/profile | 0.00 km |



