Friskis&Svettis Kalmar
![]() |
You must login to join this group. If you are not a member yet please register for free using the button below. |
![]() |
Congratulations!! Thursday 17 April 2014 together and finnished our goal 4330 km we achieved |
|
Status
100%
Days until achieved
31
Our goal
Across America |
|
| Genom Sverige klarade vi av, nu ökar vi insatsen. Tillsammans tar vi oss genom USA. Logga all din distansträning i träningsdagboken. Nu kör vi! |
Completed distance
4330 km
Goal
4330 km
Distance per participant
618.6 km
Individual results
| Place | Name | Result | ||
|---|---|---|---|---|
| 73 | /en/profile | 0.00 km | ||
| 74 | /en/profile | 0.00 km | ||
| 75 | /en/profile | 0.00 km | ||
| 76 | /en/profile | 0.00 km | ||
| 77 | /en/profile | 0.00 km | ||
| 78 | /en/profile | 0.00 km | ||
| 79 | /en/profile | 0.00 km | ||
| 81 | /en/profile | 0.00 km | ||
| 82 | /en/profile | 0.00 km | ||
| 83 | /en/profile | 0.00 km | ||
| 84 | /en/profile | 0.00 km | ||
| 85 | /en/profile | 0.00 km | ||
| 87 | /en/profile | 0.00 km | ||
| 88 | /en/profile | 0.00 km | ||
| 89 | /en/profile | 0.00 km | ||
| 90 | /en/profile | 0.00 km | ||
| 91 | /en/profile | 0.00 km | ||
| 92 | /en/profile | 0.00 km | ||
| 93 | /en/profile | 0.00 km | ||
| 94 | /en/profile | 0.00 km | ||
| 95 | /en/profile | 0.00 km | ||
| 96 | /en/profile | 0.00 km | ||
| 97 | /en/profile | 0.00 km | ||
| 98 | /en/profile | 0.00 km | ||
| 99 | /en/profile | 0.00 km | ||
| 100 | /en/profile | 0.00 km | ||
| 101 | /en/profile | 0.00 km | ||
| 102 | /en/profile | 0.00 km | ||
| 103 | /en/profile | 0.00 km | ||
| 104 | /en/profile | 0.00 km | ||
| 106 | /en/profile | 0.00 km | ||
| 107 | /en/profile | 0.00 km | ||
| 108 | /en/profile | 0.00 km | ||
| 110 | /en/profile | 0.00 km | ||
| 111 | /en/profile | 0.00 km | ||
| 112 | /en/profile | 0.00 km | ||
| 113 | /en/profile | 0.00 km | ||
| 114 | /en/profile | 0.00 km | ||
| 115 | /en/profile | 0.00 km | ||
| 116 | /en/profile | 0.00 km | ||
| 117 | /en/profile | 0.00 km | ||
| 118 | /en/profile | 0.00 km | ||
| 119 | /en/profile | 0.00 km | ||
| 120 | /en/profile | 0.00 km | ||
| 121 | /en/profile | 0.00 km | ||
| 122 | /en/profile | 0.00 km | ||
| 123 | /en/profile | 0.00 km | ||
| 124 | /en/profile | 0.00 km | ||
| 125 | /en/profile | 0.00 km | ||
| 126 | /en/profile | 0.00 km |



