Allt om Löpning
![]() |
You must login to join this group. If you are not a member yet please register for free using the button below. |
![]() |
Congratulations!! Sunday 29 December 2013 together and finnished our goal 8871 km we achieved |
|
Status
100%
Days until achieved
83
Our goal
Stockholm - Beijing |
|
Completed distance
8871 km
Goal
8871 km
Distance per participant
145.4 km
Individual results
| Place | Name | Result | ||
|---|---|---|---|---|
| 72 | /en/profile | 0.00 km | ||
| 73 | /en/profile | 0.00 km | ||
| 74 | /en/profile | 0.00 km | ||
| 75 | /en/profile | 0.00 km | ||
| 76 | /en/profile | 0.00 km | ||
| 77 | /en/profile | 0.00 km | ||
| 78 | /en/profile | 0.00 km | ||
| 79 | /en/profile | 0.00 km | ||
| 80 | /en/profile | 0.00 km | ||
| 81 | /en/profile | 0.00 km | ||
| 82 | /en/profile | 0.00 km | ||
| 83 | /en/profile | 0.00 km | ||
| 84 | /en/profile | 0.00 km | ||
| 86 | /en/profile | 0.00 km | ||
| 87 | /en/profile | 0.00 km | ||
| 88 | /en/profile | 0.00 km | ||
| 89 | /en/profile | 0.00 km | ||
| 90 | /en/profile | 0.00 km | ||
| 91 | /en/profile | 0.00 km | ||
| 92 | /en/profile | 0.00 km | ||
| 93 | /en/profile | 0.00 km | ||
| 94 | /en/profile | 0.00 km | ||
| 96 | /en/profile | 0.00 km | ||
| 97 | /en/profile | 0.00 km | ||
| 2 | /en/profile | 976.34 km | ||
| 3 | /en/profile | 905.40 km | ||
| 4 | /en/profile | 707.57 km | ||
| 5 | /en/profile | 524.03 km | ||
| 6 | /en/profile | 467.00 km | ||
| 7 | /en/profile | 393.12 km | ||
| 9 | /en/profile | 339.52 km | ||
| 11 | /en/profile | 260.87 km | ||
| 12 | /en/profile | 255.03 km | ||
| 13 | /en/profile | 219.13 km | ||
| 14 | /en/profile | 211.27 km | ||
| 15 | /en/profile | 204.56 km | ||
| 16 | /en/profile | 181.73 km | ||
| 17 | /en/profile | 164.00 km | ||
| 18 | /en/profile | 144.83 km | ||
| 20 | /en/profile | 115.35 km | ||
| 21 | /en/profile | 105.30 km | ||
| 22 | /en/profile | 96.73 km | ||
| 23 | /en/profile | 89.02 km | ||
| 24 | /en/profile | 85.77 km | ||
| 25 | /en/profile | 75.40 km | ||
| 27 | /en/profile | 70.80 km | ||
| 29 | /en/profile | 47.80 km | ||
| 30 | /en/profile | 46.17 km | ||
| 31 | /en/profile | 44.29 km | ||
| 33 | /en/profile | 37.81 km |



