  | Time (min.sek) | 01:17:48 | 
		 
				
			  | Distance | 35.95 km | 
		 
				
			  | Speed | 27.72 km/h | 
		 
		
			  | Km time | 02:10 min/km | 
		 
										
			  | Pulse | snitt 146   max 184 | 
		 
						
			  | Cadence | snitt 72   max 107 | 
		 
								
			  | Temperature | 16.3 °C | 
		 
						
			  | Intensity | Normal | 
		 
						
			  | Borg scale | 17, Very heavy | 
		 
				
			  | Calories | 687 kcal | 
		 
						 
	 | 
	
		
			
				Backintervaller 6x2min till jobbet. Sittandes med stora klingan i och låg kadens, tungt. 
				
    			    			
    						 
    	    
    		    				
		    
								
				1 like this			 
				
			
			
			
				Why not give aleckan some cred for this workout by writing a comment! 
				
				
				
						     
		    			
    		    		
    				 
		
				
				
				
			
				Here are all the lap- and part times of this workout. 
								
								
								
				
				
					|   | 
					Time (min.sek) | 
					Part distance | 
					Speed | 
					Km time | 
					Pulse | 
										Cadence | 
														 
																																
					| 1 | 
					00:08:50 | 
					4.36 km | 
					29.62 km/h | 
					02:02 min/km | 
					131 bpm | 
										80 rpm | 
														 
																												
					| 2 | 
					00:02:19 | 
					0.82 km | 
					21.24 km/h | 
					02:50 min/km | 
					168 bpm | 
										74 rpm | 
														 
																												
					| 3 | 
					00:02:25 | 
					1.11 km | 
					27.56 km/h | 
					02:11 min/km | 
					134 bpm | 
										68 rpm | 
														 
																												
					| 4 | 
					00:02:17 | 
					0.80 km | 
					21.02 km/h | 
					02:51 min/km | 
					170 bpm | 
										72 rpm | 
														 
																												
					| 5 | 
					00:02:31 | 
					1.12 km | 
					26.70 km/h | 
					02:15 min/km | 
					142 bpm | 
										63 rpm | 
														 
																												
					| 6 | 
					00:02:17 | 
					0.80 km | 
					21.02 km/h | 
					02:51 min/km | 
					172 bpm | 
										67 rpm | 
														 
																												
					| 7 | 
					00:02:29 | 
					1.11 km | 
					26.82 km/h | 
					02:14 min/km | 
					143 bpm | 
										64 rpm | 
														 
																												
					| 8 | 
					00:02:13 | 
					0.81 km | 
					21.92 km/h | 
					02:44 min/km | 
					175 bpm | 
										72 rpm | 
														 
																												
					| 9 | 
					00:02:49 | 
					1.09 km | 
					23.22 km/h | 
					02:35 min/km | 
					141 bpm | 
										52 rpm | 
														 
																												
					| 10 | 
					00:02:20 | 
					0.81 km | 
					20.83 km/h | 
					02:53 min/km | 
					172 bpm | 
										66 rpm | 
														 
																												
					| 11 | 
					00:02:55 | 
					1.21 km | 
					24.89 km/h | 
					02:25 min/km | 
					141 bpm | 
										53 rpm | 
														 
																												
					| 12 | 
					00:02:26 | 
					0.80 km | 
					19.73 km/h | 
					03:03 min/km | 
					171 bpm | 
										65 rpm | 
														 
																												
					| 13 | 
					00:20:30 | 
					10.00 km | 
					29.27 km/h | 
					02:03 min/km | 
					144 bpm | 
										75 rpm | 
														 
																												
					| 14 | 
					00:19:26 | 
					10.00 km | 
					30.87 km/h | 
					01:57 min/km | 
					144 bpm | 
										75 rpm | 
														 
																												
					| 15 | 
					00:03:55 | 
					1.11 km | 
					17.00 km/h | 
					03:32 min/km | 
					126 bpm | 
										55 rpm | 
														 
																 
							 
		 
				
				
			
				Select the equipment that you have access to or want to use in your workouts. 
				
				
			 
		 
			 |