ShapeMeUp
![]() |
You must login to join this group. If you are not a member yet please register for free using the button below. |
![]() |
Congratulations!! Montag, 19. Oktober 2015 together and finnished our goal 8871 km we achieved |
|
Status
100%
Days until achieved
888
Our goal
Stockholm - Beijing |
|
| Nu kör vi lite längre. Kämpa på! |
Completed distance
8871 km
Goal
8871 km
Distance per participant
739.3 km
Individual results
| Place | Name | Result | ||
|---|---|---|---|---|
| 1 | /de/profile | 35796.02 km | ||
| 2 | /de/profile | 513.32 km | ||
| 3 | /de/profile | 430.59 km | ||
| 4 | /de/profile | 419.81 km | ||
| 5 | /de/profile | 392.00 km | ||
| 6 | Rex | 357.98 km | ||
| 7 | axdal | 253.80 km | ||
| 8 | /de/profile | 123.23 km | ||
| 9 |
Koohinoora
Nathalie Björfeldt |
67.42 km | ||
| 10 | /de/profile | 25.00 km | ||
| 11 | /de/profile | 18.77 km | ||
| 12 | /de/profile | 10.00 km | ||
| 13 | /de/profile | 10.00 km | ||
| 14 | /de/profile | 5.00 km | ||
| 15 | /de/profile | 4.30 km | ||
| 16 | /de/profile | 4.00 km | ||
| 17 | /de/profile | 3.00 km | ||
| 18 | /de/profile | 0.00 km | ||
| 19 | /de/profile | 0.00 km | ||
| 20 | /de/profile | 0.00 km | ||
| 21 | /de/profile | 0.00 km | ||
| 22 | /de/profile | 0.00 km | ||
| 23 | /de/profile | 0.00 km | ||
| 24 | /de/profile | 0.00 km | ||
| 25 | /de/profile | 0.00 km | ||
| 26 | /de/profile | 0.00 km | ||
| 27 | /de/profile | 0.00 km | ||
| 28 | /de/profile | 0.00 km | ||
| 30 | /de/profile | 0.00 km | ||
| 31 | /de/profile | 0.00 km | ||
| 32 | /de/profile | 0.00 km | ||
| 33 | /de/profile | 0.00 km | ||
| 34 | /de/profile | 0.00 km | ||
| 35 | /de/profile | 0.00 km | ||
| 36 | /de/profile | 0.00 km | ||
| 37 | /de/profile | 0.00 km | ||
| 38 | /de/profile | 0.00 km | ||
| 39 | /de/profile | 0.00 km | ||
| 40 | /de/profile | 0.00 km | ||
| 41 | /de/profile | 0.00 km | ||
| 42 | /de/profile | 0.00 km | ||
| 43 | /de/profile | 0.00 km | ||
| 44 | /de/profile | 0.00 km | ||
| 45 | /de/profile | 0.00 km | ||
| 46 | /de/profile | 0.00 km | ||
| 47 | /de/profile | 0.00 km | ||
| 48 | /de/profile | 0.00 km | ||
| 49 | /de/profile | 0.00 km | ||
| 50 | /de/profile | 0.00 km | ||
| 51 | /de/profile | 0.00 km |



