ShapeMeUp
![]() |
You must login to join this group. If you are not a member yet please register for free using the button below. |
![]() |
Congratulations!! Montag, 19. Oktober 2015 together and finnished our goal 8871 km we achieved |
|
Status
100%
Days until achieved
888
Our goal
Stockholm - Beijing |
|
| Nu kör vi lite längre. Kämpa på! |
Completed distance
8871 km
Goal
8871 km
Distance per participant
739.3 km
Individual results
| Place | Name | Result | ||
|---|---|---|---|---|
| 53 | /de/profile | 0.00 km | ||
| 54 | /de/profile | 0.00 km | ||
| 55 | /de/profile | 0.00 km | ||
| 56 | /de/profile | 0.00 km | ||
| 57 | /de/profile | 0.00 km | ||
| 58 | /de/profile | 0.00 km | ||
| 59 | /de/profile | 0.00 km | ||
| 60 | /de/profile | 0.00 km | ||
| 61 | /de/profile | 0.00 km | ||
| 62 | /de/profile | 0.00 km | ||
| 63 | /de/profile | 0.00 km | ||
| 64 | /de/profile | 0.00 km | ||
| 65 | /de/profile | 0.00 km | ||
| 66 | /de/profile | 0.00 km | ||
| 67 | /de/profile | 0.00 km | ||
| 68 | /de/profile | 0.00 km | ||
| 69 | /de/profile | 0.00 km | ||
| 70 | /de/profile | 0.00 km | ||
| 71 | /de/profile | 0.00 km | ||
| 72 | /de/profile | 0.00 km | ||
| 73 | /de/profile | 0.00 km | ||
| 74 | /de/profile | 0.00 km | ||
| 75 | /de/profile | 0.00 km | ||
| 76 | /de/profile | 0.00 km | ||
| 77 | /de/profile | 0.00 km | ||
| 78 | /de/profile | 0.00 km | ||
| 79 | /de/profile | 0.00 km | ||
| 80 | /de/profile | 0.00 km | ||
| 81 | /de/profile | 0.00 km | ||
| 1 | /de/profile | 35796.02 km | ||
| 2 | /de/profile | 513.32 km | ||
| 3 | /de/profile | 430.59 km | ||
| 4 | /de/profile | 419.81 km | ||
| 5 | /de/profile | 392.00 km | ||
| 8 | /de/profile | 123.23 km | ||
| 10 | /de/profile | 25.00 km | ||
| 11 | /de/profile | 18.77 km | ||
| 12 | /de/profile | 10.00 km | ||
| 13 | /de/profile | 10.00 km | ||
| 14 | /de/profile | 5.00 km | ||
| 15 | /de/profile | 4.30 km | ||
| 16 | /de/profile | 4.00 km | ||
| 17 | /de/profile | 3.00 km | ||
| 18 | /de/profile | 0.00 km | ||
| 19 | /de/profile | 0.00 km | ||
| 20 | /de/profile | 0.00 km | ||
| 21 | /de/profile | 0.00 km | ||
| 22 | /de/profile | 0.00 km | ||
| 23 | /de/profile | 0.00 km | ||
| 24 | /de/profile | 0.00 km |



