Allt om Löpning
|  | You must login to join this group. If you are not a member yet please register for free using the button below. | 
|  | Congratulations!! mandag 01 juni 2015 together and finnished our goal 8871 km we achieved | 
| 
					Status
					 100% 
										Days until achieved
					 50 Our goal Stockholm - Beijing | |
Completed distance
			8871 km
		Goal
			8871 km
		Distance per participant
			145.4 km
		Individual results
| Place | Navn | Result | ||
|---|---|---|---|---|
| 6 |  | /da/profile | 500.26 km | |
| 136 |  | /da/profile | 0.00 km | |
| 137 |  | /da/profile | 0.00 km | |
| 9 |  | /da/profile | 381.42 km | |
| 138 |  | /da/profile | 0.00 km | |
| 10 |  | /da/profile | 305.28 km | |
| 139 |  | /da/profile | 0.00 km | |
| 140 |  | /da/profile | 0.00 km | |
| 12 |  | /da/profile | 263.39 km | |
| 141 |  | /da/profile | 0.00 km | |
| 13 |  | /da/profile | 207.60 km | |
| 142 |  | /da/profile | 0.00 km | |
| 14 |  | /da/profile | 191.01 km | |
| 143 |  | /da/profile | 0.00 km | |
| 15 |  | /da/profile | 189.79 km | |
| 144 |  | /da/profile | 0.00 km | |
| 16 |  | /da/profile | 168.99 km | |
| 17 |  | /da/profile | 167.46 km | |
| 146 |  | /da/profile | 0.00 km | |
| 18 |  | /da/profile | 161.25 km | |
| 147 |  | /da/profile | 0.00 km | |
| 19 |  | /da/profile | 148.92 km | |
| 148 |  | /da/profile | 0.00 km | |
| 149 |  | /da/profile | 0.00 km | |
| 21 |  | /da/profile | 138.73 km | |
| 150 |  | /da/profile | 0.00 km | |
| 151 |  | /da/profile | 0.00 km | |
| 23 |  | /da/profile | 129.40 km | |
| 152 |  | /da/profile | 0.00 km | |
| 24 |  | /da/profile | 104.45 km | |
| 153 |  | /da/profile | 0.00 km | |
| 25 |  | /da/profile | 84.85 km | |
| 154 |  | /da/profile | 0.00 km | |
| 26 |  | /da/profile | 84.33 km | |
| 155 |  | /da/profile | 0.00 km | |
| 27 |  | /da/profile | 72.77 km | |
| 156 |  | /da/profile | 0.00 km | |
| 157 |  | /da/profile | 0.00 km | |
| 29 |  | /da/profile | 59.46 km | |
| 158 |  | /da/profile | 0.00 km | |
| 159 |  | /da/profile | 0.00 km | |
| 31 |  | /da/profile | 52.28 km | |
| 160 |  | /da/profile | 0.00 km | |
| 32 |  | /da/profile | 49.35 km | |
| 161 |  | /da/profile | 0.00 km | |
| 33 |  | /da/profile | 48.91 km | |
| 162 |  | /da/profile | 0.00 km | |
| 163 |  | /da/profile | 0.00 km | |
| 35 |  | /da/profile | 38.68 km | |
| 164 |  | /da/profile | 0.00 km | 






