Allt om Löpning
![]() |
You must login to join this group. If you are not a member yet please register for free using the button below. |
![]() |
Congratulations!! torsdag 02 april 2015 together and finnished our goal 4330 km we achieved |
|
Status
100%
Days until achieved
38
Our goal
Across America |
|
Completed distance
4330 km
Goal
4330 km
Distance per participant
71.0 km
Individual results
| Place | Navn | Result | ||
|---|---|---|---|---|
| 94 | /da/profile | 0.00 km | ||
| 95 | /da/profile | 0.00 km | ||
| 96 | /da/profile | 0.00 km | ||
| 97 | /da/profile | 0.00 km | ||
| 98 | /da/profile | 0.00 km | ||
| 99 | /da/profile | 0.00 km | ||
| 100 | /da/profile | 0.00 km | ||
| 101 | /da/profile | 0.00 km | ||
| 102 | /da/profile | 0.00 km | ||
| 103 | /da/profile | 0.00 km | ||
| 104 | /da/profile | 0.00 km | ||
| 105 | /da/profile | 0.00 km | ||
| 106 | /da/profile | 0.00 km | ||
| 107 | /da/profile | 0.00 km | ||
| 108 | /da/profile | 0.00 km | ||
| 109 | /da/profile | 0.00 km | ||
| 110 | /da/profile | 0.00 km | ||
| 111 | /da/profile | 0.00 km | ||
| 112 | /da/profile | 0.00 km | ||
| 113 | /da/profile | 0.00 km | ||
| 114 | /da/profile | 0.00 km | ||
| 115 | /da/profile | 0.00 km | ||
| 116 | /da/profile | 0.00 km | ||
| 117 | /da/profile | 0.00 km | ||
| 118 | /da/profile | 0.00 km | ||
| 119 | /da/profile | 0.00 km | ||
| 120 | /da/profile | 0.00 km | ||
| 121 | /da/profile | 0.00 km | ||
| 122 | /da/profile | 0.00 km | ||
| 123 | /da/profile | 0.00 km | ||
| 124 | /da/profile | 0.00 km | ||
| 125 | /da/profile | 0.00 km | ||
| 126 | /da/profile | 0.00 km | ||
| 127 | /da/profile | 0.00 km | ||
| 128 | /da/profile | 0.00 km | ||
| 129 | /da/profile | 0.00 km | ||
| 130 | /da/profile | 0.00 km | ||
| 131 | /da/profile | 0.00 km | ||
| 2 | /da/profile | 332.51 km | ||
| 132 | /da/profile | 0.00 km | ||
| 4 | /da/profile | 218.22 km | ||
| 133 | /da/profile | 0.00 km | ||
| 134 | /da/profile | 0.00 km | ||
| 6 | /da/profile | 200.16 km | ||
| 135 | /da/profile | 0.00 km | ||
| 7 | /da/profile | 189.29 km | ||
| 136 | /da/profile | 0.00 km | ||
| 8 | /da/profile | 168.68 km | ||
| 137 | /da/profile | 0.00 km | ||
| 138 | /da/profile | 0.00 km |



