Friskis&Svettis Kalmar
![]() |
You must login to join this group. If you are not a member yet please register for free using the button below. |
![]() |
Congratulations!! viernes 5 de agosto de 2016 together and finnished our goal 21285 km we achieved |
|
Status
100%
Days until achieved
709
Our goal
Alaska - South America |
|
| Från norr till söder, nu kör vi! |
Completed distance
21285 km
Goal
21285 km
Distance per participant
3040.7 km
Individual results
| Place | Nombre | Result | ||
|---|---|---|---|---|
| 36 | /es/profile | 0.00 km | ||
| 37 | /es/profile | 0.00 km | ||
| 38 | /es/profile | 0.00 km | ||
| 39 | /es/profile | 0.00 km | ||
| 40 | /es/profile | 0.00 km | ||
| 41 | /es/profile | 0.00 km | ||
| 42 | /es/profile | 0.00 km | ||
| 43 | /es/profile | 0.00 km | ||
| 44 | /es/profile | 0.00 km | ||
| 45 | /es/profile | 0.00 km | ||
| 46 | /es/profile | 0.00 km | ||
| 47 | /es/profile | 0.00 km | ||
| 48 | /es/profile | 0.00 km | ||
| 49 | /es/profile | 0.00 km | ||
| 50 | /es/profile | 0.00 km | ||
| 51 | /es/profile | 0.00 km | ||
| 52 | /es/profile | 0.00 km | ||
| 53 | /es/profile | 0.00 km | ||
| 54 | /es/profile | 0.00 km | ||
| 55 | /es/profile | 0.00 km | ||
| 56 | /es/profile | 0.00 km | ||
| 57 | /es/profile | 0.00 km | ||
| 58 | /es/profile | 0.00 km | ||
| 59 | /es/profile | 0.00 km | ||
| 60 | /es/profile | 0.00 km | ||
| 61 | /es/profile | 0.00 km | ||
| 62 | /es/profile | 0.00 km | ||
| 63 | /es/profile | 0.00 km | ||
| 64 | /es/profile | 0.00 km | ||
| 65 | /es/profile | 0.00 km | ||
| 66 | /es/profile | 0.00 km | ||
| 67 | /es/profile | 0.00 km | ||
| 68 | /es/profile | 0.00 km | ||
| 69 | /es/profile | 0.00 km | ||
| 70 | /es/profile | 0.00 km | ||
| 71 | /es/profile | 0.00 km | ||
| 72 | /es/profile | 0.00 km | ||
| 73 | /es/profile | 0.00 km | ||
| 74 | /es/profile | 0.00 km | ||
| 75 | /es/profile | 0.00 km | ||
| 76 | /es/profile | 0.00 km | ||
| 77 | /es/profile | 0.00 km | ||
| 78 | /es/profile | 0.00 km | ||
| 79 | /es/profile | 0.00 km | ||
| 80 | /es/profile | 0.00 km | ||
| 81 | /es/profile | 0.00 km | ||
| 82 | /es/profile | 0.00 km | ||
| 83 | /es/profile | 0.00 km | ||
| 84 | /es/profile | 0.00 km | ||
| 85 | /es/profile | 0.00 km |



