| 
		
			|  | Tiempo (min, seg) | 00:32:44 |  
			|  | Distancia | 5.34 km |  
			|  | Velocidad | 9.79 km/h |  
			|  | Tiempo por km | 06:08 min/km |  
			|  | Pulso | snitt 154   max 169 |  
			|  | Cadence | snitt 78   max 99 |  
			|  | Temperature | 24.9 °C |  
			|  | Intensidad | Normal |  
			|  | Calorias | 406 kcal |  | 
			
				Det här träningspasset har importerats. Provlöper i sluet av förkylningen. Inget vidare. Hög puls o låg fart. Med Mimmi i stugan. 
								
				0 like this			 
							 
				Why not give stef.ostlund some cred for this workout by writing a comment! 
        	            		
        		
        		
        			        			
        			
        				
        				
        					| Tiempo (min, seg) 00:00:00 | Distance 0.00 km | Velocidad 0.00 km/h | Tiempo por km 00:00 min/km | Elevation 0.0 m | Pulso 0 bpm |      
			
				Here are all the lap- and part times of this workout. 
				
					|  | Tiempo (min, seg) | Distancia parcial | Velocidad | Tiempo por km | Pulso | Cadence |  
					| 1 | 00:05:58 | 1.00 km | 10.06 km/h | 05:58 min/km | 137 bpm | 80 rpm |  
					| 2 | 00:06:17 | 1.00 km | 9.55 km/h | 06:17 min/km | 155 bpm | 80 rpm |  
					| 3 | 00:11:27 | 1.00 km | 5.24 km/h | 11:27 min/km | 155 bpm | 80 rpm |  
					| 4 | 00:06:14 | 1.00 km | 9.63 km/h | 06:14 min/km | 159 bpm | 80 rpm |  
					| 5 | 00:06:01 | 1.00 km | 9.97 km/h | 06:01 min/km | 161 bpm | 82 rpm |  
					| 6 | 00:06:38 | 0.34 km | 3.08 km/h | 19:31 min/km | 155 bpm | 78 rpm |  
			
				Select the equipment that you have access to or want to use in your workouts. |