| 
		
			|  | Tiempo (min, seg) | 01:59:50 |  
			|  | Distancia | 20.45 km |  
			|  | Velocidad | 10.24 km/h |  
			|  | Tiempo por km | 05:52 min/km |  
			|  | Pulso | snitt 152   max 172 |  
			|  | Cadence | snitt 82   max 87 |  
			|  | Temperature | 25.8 °C |  
			|  | Intensidad | Normal |  
			|  | Calorias | 1393 kcal |  | 
			
				Det här träningspasset har importerats. Planerat 20 km;10lugnt+5 tävlingsfart+ 5 lugnt. Var lite seg i dag. Trötta ben men fötterna klarade 20k på varm asfalt rätt bra.  
								
				0 like this			 
							 
				Why not give stef.ostlund some cred for this workout by writing a comment! 
        	            		
        		
        		
        			        			
        			
        				
        				
        					| Tiempo (min, seg) 00:00:00 | Distance 0.00 km | Velocidad 0.00 km/h | Tiempo por km 00:00 min/km | Elevation 0.0 m | Pulso 0 bpm |      
			
				Here are all the lap- and part times of this workout. 
				
					|  | Tiempo (min, seg) | Distancia parcial | Velocidad | Tiempo por km | Pulso | Cadence |  
					| 1 | 00:06:34 | 1.00 km | 9.14 km/h | 06:34 min/km | 124 bpm | 79 rpm |  
					| 2 | 00:05:55 | 1.00 km | 10.14 km/h | 05:55 min/km | 135 bpm | 80 rpm |  
					| 3 | 00:05:53 | 1.00 km | 10.20 km/h | 05:53 min/km | 143 bpm | 81 rpm |  
					| 4 | 00:05:47 | 1.00 km | 10.37 km/h | 05:47 min/km | 144 bpm | 82 rpm |  
					| 5 | 00:05:54 | 1.00 km | 10.17 km/h | 05:54 min/km | 146 bpm | 82 rpm |  
					| 6 | 00:05:50 | 1.00 km | 10.29 km/h | 05:50 min/km | 147 bpm | 82 rpm |  
					| 7 | 00:05:42 | 1.00 km | 10.53 km/h | 05:42 min/km | 150 bpm | 83 rpm |  
					| 8 | 00:05:46 | 1.00 km | 10.40 km/h | 05:46 min/km | 150 bpm | 83 rpm |  
					| 9 | 00:05:54 | 1.00 km | 10.17 km/h | 05:54 min/km | 152 bpm | 83 rpm |  
					| 10 | 00:05:47 | 1.00 km | 10.37 km/h | 05:47 min/km | 150 bpm | 82 rpm |  
					| 11 | 00:05:41 | 1.00 km | 10.56 km/h | 05:41 min/km | 156 bpm | 84 rpm |  
					| 12 | 00:05:51 | 1.00 km | 10.26 km/h | 05:51 min/km | 159 bpm | 83 rpm |  
					| 13 | 00:05:55 | 1.00 km | 10.14 km/h | 05:55 min/km | 161 bpm | 82 rpm |  
					| 14 | 00:05:32 | 1.00 km | 10.84 km/h | 05:32 min/km | 164 bpm | 83 rpm |  
					| 15 | 00:05:21 | 1.00 km | 11.21 km/h | 05:21 min/km | 165 bpm | 84 rpm |  
					| 16 | 00:06:07 | 1.00 km | 9.81 km/h | 06:07 min/km | 159 bpm | 81 rpm |  
					| 17 | 00:05:55 | 1.00 km | 10.14 km/h | 05:55 min/km | 158 bpm | 81 rpm |  
					| 18 | 00:06:00 | 1.00 km | 10.00 km/h | 06:00 min/km | 154 bpm | 80 rpm |  
					| 19 | 00:05:44 | 1.00 km | 10.47 km/h | 05:44 min/km | 157 bpm | 82 rpm |  
					| 20 | 00:05:50 | 1.00 km | 10.29 km/h | 05:50 min/km | 160 bpm | 82 rpm |  
					| 21 | 00:05:05 | 0.45 km | 5.31 km/h | 11:18 min/km | 161 bpm | 80 rpm |  
			
				Select the equipment that you have access to or want to use in your workouts. |