karolin.hedlund@telia.com
Exercise Log
Karolin Hedlund, 60year , Strängnäs, Sweden![]() |
00:20:00Time (min.sek) | ![]() |
7.15 kmDistance | ![]() |
21.45 km/hSpeed | ![]() |
02:48 min/kmKm time | ![]() |
NormalIntensity | ![]() |
99 kcalCalories | ![]() |
1858Score |
| no comment | ||
|
![]() |
Show workout details![]() |
![]() |
00:32:39Time (min.sek) | ![]() |
4545.0 kgTotal Weight | ![]() |
9exercises | ![]() |
NormalIntensity | ![]() |
162 kcalCalories | ![]() |
775Score |
Trained muscle groups
Abs, Back, Chest, Legs, Shoulders, Triceps| no comment | ||
|
![]() |
Show workout details![]() |
![]() |
00:25:02Time (min.sek) | ![]() |
3.63 kmDistance | ![]() |
8.70 km/hSpeed | ![]() |
06:54 min/kmKm time | ![]() |
NormalIntensity | ![]() |
190 kcalCalories | ![]() |
2325Score |
| no comment | ||
|
![]() |
Show workout details![]() |
| Summary |
workouts in total: 3
Total Calories Burned: 451 kcal













