Allt om Löpning
![]() |
You must login to join this group. If you are not a member yet please register for free using the button below. |
![]() |
Congratulations!! Sunday 6 December 2015 together and finnished our goal 1843 km we achieved |
|
Status
100%
Days until achieved
20
Our goal
Stockholm - Paris |
|
Completed distance
1843 km
Goal
1843 km
Distance per participant
30.2 km
Individual results
| Place | Name | Result | ||
|---|---|---|---|---|
| 139 | /en/profile | 0.00 km | ||
| 11 | /en/profile | 59.05 km | ||
| 140 | /en/profile | 0.00 km | ||
| 12 | /en/profile | 54.00 km | ||
| 141 | /en/profile | 0.00 km | ||
| 142 | /en/profile | 0.00 km | ||
| 14 | /en/profile | 42.09 km | ||
| 143 | /en/profile | 0.00 km | ||
| 15 | /en/profile | 39.30 km | ||
| 144 | /en/profile | 0.00 km | ||
| 16 | /en/profile | 35.88 km | ||
| 145 | /en/profile | 0.00 km | ||
| 17 | /en/profile | 35.55 km | ||
| 146 | /en/profile | 0.00 km | ||
| 18 | /en/profile | 29.56 km | ||
| 147 | /en/profile | 0.00 km | ||
| 19 | /en/profile | 28.33 km | ||
| 148 | /en/profile | 0.00 km | ||
| 20 | /en/profile | 26.30 km | ||
| 149 | /en/profile | 0.00 km | ||
| 21 | /en/profile | 23.00 km | ||
| 22 | /en/profile | 21.97 km | ||
| 151 | /en/profile | 0.00 km | ||
| 23 | /en/profile | 21.51 km | ||
| 152 | /en/profile | 0.00 km | ||
| 24 | /en/profile | 21.07 km | ||
| 153 | /en/profile | 0.00 km | ||
| 154 | /en/profile | 0.00 km | ||
| 155 | /en/profile | 0.00 km | ||
| 27 | /en/profile | 10.01 km | ||
| 157 | /en/profile | 0.00 km | ||
| 28 | /en/profile | 6.05 km | ||
| 158 | /en/profile | 0.00 km | ||
| 29 | /en/profile | 3.00 km | ||
| 159 | /en/profile | 0.00 km | ||
| 30 | /en/profile | 0.00 km | ||
| 160 | /en/profile | 0.00 km | ||
| 31 | /en/profile | 0.00 km | ||
| 161 | /en/profile | 0.00 km | ||
| 162 | /en/profile | 0.00 km | ||
| 33 | /en/profile | 0.00 km | ||
| 163 | /en/profile | 0.00 km | ||
| 34 | /en/profile | 0.00 km | ||
| 164 | /en/profile | 0.00 km | ||
| 35 | /en/profile | 0.00 km | ||
| 165 | /en/profile | 0.00 km | ||
| 166 | /en/profile | 0.00 km | ||
| 37 | /en/profile | 0.00 km | ||
| 167 | /en/profile | 0.00 km | ||
| 168 | /en/profile | 0.00 km |



