Friskis&Svettis Kalmar
![]() |
You must login to join this group. If you are not a member yet please register for free using the button below. |
![]() |
Congratulations!! Friday 5 August 2016 together and finnished our goal 21285 km we achieved |
|
Status
100%
Days until achieved
709
Our goal
Alaska - South America |
|
| Från norr till söder, nu kör vi! |
Completed distance
21285 km
Goal
21285 km
Distance per participant
3040.7 km
Individual results
| Place | Name | Result | ||
|---|---|---|---|---|
| 1 | /en/profile | 5207.55 km | ||
| 2 | /en/profile | 3420.57 km | ||
| 3 |
teebee
t b |
2117.07 km | ||
| 4 | /en/profile | 2111.42 km | ||
| 5 |
marran69
Marilen Blomberg |
1592.38 km | ||
| 6 | /en/profile | 1394.19 km | ||
| 7 | /en/profile | 1106.19 km | ||
| 8 | /en/profile | 919.94 km | ||
| 9 | /en/profile | 746.18 km | ||
| 10 | /en/profile | 553.41 km | ||
| 11 | /en/profile | 468.00 km | ||
| 12 | /en/profile | 342.64 km | ||
| 13 | /en/profile | 246.75 km | ||
| 14 | /en/profile | 189.38 km | ||
| 15 | /en/profile | 154.58 km | ||
| 16 | /en/profile | 127.13 km | ||
| 17 | /en/profile | 101.21 km | ||
| 18 | /en/profile | 99.76 km | ||
| 19 | /en/profile | 91.28 km | ||
| 20 | /en/profile | 74.00 km | ||
| 21 | /en/profile | 72.69 km | ||
| 22 | /en/profile | 61.93 km | ||
| 23 | /en/profile | 42.42 km | ||
| 24 | Rex | 39.00 km | ||
| 25 |
DanielStrandberg
Daniel Strandberg |
29.47 km | ||
| 26 | /en/profile | 18.50 km | ||
| 27 | /en/profile | 12.00 km | ||
| 28 | /en/profile | 8.00 km | ||
| 29 | /en/profile | 7.90 km | ||
| 30 | /en/profile | 3.00 km | ||
| 31 | /en/profile | 0.00 km | ||
| 33 | /en/profile | 0.00 km | ||
| 34 | /en/profile | 0.00 km | ||
| 35 | /en/profile | 0.00 km | ||
| 36 | /en/profile | 0.00 km | ||
| 37 | /en/profile | 0.00 km | ||
| 38 | /en/profile | 0.00 km | ||
| 39 | /en/profile | 0.00 km | ||
| 40 | /en/profile | 0.00 km | ||
| 41 | /en/profile | 0.00 km | ||
| 42 | /en/profile | 0.00 km | ||
| 43 | /en/profile | 0.00 km | ||
| 44 | /en/profile | 0.00 km | ||
| 45 | /en/profile | 0.00 km | ||
| 46 | /en/profile | 0.00 km | ||
| 47 | /en/profile | 0.00 km | ||
| 48 | /en/profile | 0.00 km | ||
| 49 | /en/profile | 0.00 km | ||
| 50 | /en/profile | 0.00 km | ||
| 51 | /en/profile | 0.00 km |



