Friskis&Svettis Kalmar
![]() |
You must login to join this group. If you are not a member yet please register for free using the button below. |
![]() |
Congratulations!! Sunday 3 August 2014 together and finnished our goal 8871 km we achieved |
|
Status
100%
Days until achieved
102
Our goal
Stockholm - Beijing |
|
| Grymt jobbat genom USA, nu åker vi åt andra hållet! |
Completed distance
8871 km
Goal
8871 km
Distance per participant
1267.3 km
Individual results
| Place | Name | Result | ||
|---|---|---|---|---|
| 1 |
teebee
t b |
11852.30 km | ||
| 2 | /en/profile | 1737.20 km | ||
| 3 | /en/profile | 1057.70 km | ||
| 4 | /en/profile | 696.38 km | ||
| 5 | /en/profile | 218.87 km | ||
| 6 | /en/profile | 205.07 km | ||
| 7 | /en/profile | 163.00 km | ||
| 8 | /en/profile | 155.35 km | ||
| 9 | /en/profile | 125.60 km | ||
| 10 | /en/profile | 68.10 km | ||
| 11 | Rex | 63.72 km | ||
| 12 | /en/profile | 60.07 km | ||
| 13 |
DanielStrandberg
Daniel Strandberg |
55.90 km | ||
| 14 | /en/profile | 50.94 km | ||
| 15 | /en/profile | 47.53 km | ||
| 16 | /en/profile | 30.00 km | ||
| 17 | /en/profile | 23.96 km | ||
| 18 | /en/profile | 20.04 km | ||
| 19 | /en/profile | 6.00 km | ||
| 20 | /en/profile | 0.00 km | ||
| 21 | /en/profile | 0.00 km | ||
| 22 | /en/profile | 0.00 km | ||
| 23 | /en/profile | 0.00 km | ||
| 25 | /en/profile | 0.00 km | ||
| 26 | /en/profile | 0.00 km | ||
| 27 | /en/profile | 0.00 km | ||
| 28 | /en/profile | 0.00 km | ||
| 29 | /en/profile | 0.00 km | ||
| 30 | /en/profile | 0.00 km | ||
| 31 | /en/profile | 0.00 km | ||
| 32 | /en/profile | 0.00 km | ||
| 33 | /en/profile | 0.00 km | ||
| 34 | /en/profile | 0.00 km | ||
| 35 | /en/profile | 0.00 km | ||
| 36 | /en/profile | 0.00 km | ||
| 37 | /en/profile | 0.00 km | ||
| 38 | /en/profile | 0.00 km | ||
| 39 | /en/profile | 0.00 km | ||
| 40 | /en/profile | 0.00 km | ||
| 41 | /en/profile | 0.00 km | ||
| 43 | /en/profile | 0.00 km | ||
| 44 | /en/profile | 0.00 km | ||
| 45 | /en/profile | 0.00 km | ||
| 46 | /en/profile | 0.00 km | ||
| 47 | /en/profile | 0.00 km | ||
| 49 | /en/profile | 0.00 km | ||
| 50 | /en/profile | 0.00 km | ||
| 51 | /en/profile | 0.00 km | ||
| 52 | /en/profile | 0.00 km | ||
| 53 | /en/profile | 0.00 km |



