  | Time (min.sek) | 04:09:00 | 
		 
				
			  | Distance | 127.40 km | 
		 
				
			  | Speed | 30.70 km/h | 
		 
		
			  | Km time | 01:57 min/km | 
		 
										
			  | Pulse | snitt 154   max 184 | 
		 
						
			  | Cadence | snitt 81   max 154 | 
		 
										
			  | Intensity | Normal | 
		 
						
			  | Borg scale | 17, Very heavy | 
		 
				
			  | Calories | 2091 kcal | 
		 
						 
	 | 
	
		
			
				Distanspass solo, riktigt nöjd med snittet med tanke på blåsten. 
 
Körde lite för hårt i motvinden mellan 60 och 80 km vilket straffade sig på slutet. 
				
    			    			
    						 
    	    
    		    				
		    
								
				0 like this			 
				
			
							 
			
			
				Why not give aleckan some cred for this workout by writing a comment! 
				
				
				
						     
		    			
    		    		
    				 
		
				
				
				
			
				Here are all the lap- and part times of this workout. 
								
								
								
				
				
					|   | 
					Time (min.sek) | 
					Part distance | 
					Speed | 
					Km time | 
					Pulse | 
										Cadence | 
														 
																																
					| 1 | 
					00:18:53 | 
					10.00 km | 
					31.77 km/h | 
					01:53 min/km | 
					144 bpm | 
										82 rpm | 
														 
																												
					| 2 | 
					00:19:15 | 
					10.00 km | 
					31.17 km/h | 
					01:56 min/km | 
					148 bpm | 
										95 rpm | 
														 
																												
					| 3 | 
					00:19:14 | 
					10.00 km | 
					31.20 km/h | 
					01:55 min/km | 
					150 bpm | 
										78 rpm | 
														 
																												
					| 4 | 
					00:18:38 | 
					10.00 km | 
					32.20 km/h | 
					01:52 min/km | 
					144 bpm | 
										90 rpm | 
														 
																												
					| 5 | 
					00:19:29 | 
					10.00 km | 
					30.80 km/h | 
					01:57 min/km | 
					148 bpm | 
										- | 
														 
																												
					| 6 | 
					00:21:03 | 
					10.00 km | 
					28.50 km/h | 
					02:06 min/km | 
					146 bpm | 
										75 rpm | 
														 
																												
					| 7 | 
					00:19:21 | 
					10.00 km | 
					31.01 km/h | 
					01:56 min/km | 
					154 bpm | 
										85 rpm | 
														 
																												
					| 8 | 
					00:20:21 | 
					10.00 km | 
					29.48 km/h | 
					02:02 min/km | 
					169 bpm | 
										- | 
														 
																												
					| 9 | 
					00:19:30 | 
					10.00 km | 
					30.77 km/h | 
					01:57 min/km | 
					163 bpm | 
										89 rpm | 
														 
																												
					| 10 | 
					00:19:14 | 
					10.00 km | 
					31.20 km/h | 
					01:55 min/km | 
					155 bpm | 
										78 rpm | 
														 
																												
					| 11 | 
					00:19:53 | 
					10.00 km | 
					30.18 km/h | 
					01:59 min/km | 
					158 bpm | 
										88 rpm | 
														 
																												
					| 12 | 
					00:20:49 | 
					10.00 km | 
					28.82 km/h | 
					02:05 min/km | 
					159 bpm | 
										85 rpm | 
														 
																												
					| 13 | 
					00:13:20 | 
					7.40 km | 
					33.30 km/h | 
					01:48 min/km | 
					163 bpm | 
										- | 
														 
																 
							 
		 
				
				
			
				Select the equipment that you have access to or want to use in your workouts. 
				
				
			 
		 
			 |