  | Time (min.sek) | 00:35:00 | 
		 
				
			  | Distance | 13.50 km | 
		 
				
			  | Speed | 23.14 km/h | 
		 
		
			  | Km time | 02:36 min/km | 
		 
										
			  | Pulse | snitt 144   max 165 | 
		 
						
			  | Cadence | snitt 99   max 128 | 
		 
						
			  | Power | snitt 212   max 474 | 
		 
								
			  | Intensity | Normal | 
		 
						
			  | Borg scale | 17, Very heavy | 
		 
				
			  | Calories | 422 kcal | 
		 
						
			  | Score | 2957 | 
		 
				 
	 | 
	
		
			
				2x10 30/30 @ 125% av FTP 
				
    			    			
    			    			Images
    			
    			        		         		        		  
        		
            	
    						 
    	    
    		    				
		    
								
				2 like this			 
				
			
			
			
				Why not give aleckan some cred for this workout by writing a comment! 
				
				
				
						     
		    			
    				 
		
				
				
				
			
				Here are all the lap- and part times of this workout. 
								
								
								
				
				
					|   | 
					Time (min.sek) | 
					Part distance | 
					Speed | 
					Km time | 
					Pulse | 
										Cadence | 
															Watts | 
									 
																																
					| 1 | 
					00:02:00 | 
					0.00 km | 
					 | 
					 | 
					122 bpm | 
										84 rpm | 
															156 w | 
									 
																												
					| 2 | 
					00:01:00 | 
					0.00 km | 
					 | 
					 | 
					134 bpm | 
										91 rpm | 
															201 w | 
									 
																												
					| 3 | 
					00:00:12 | 
					0.00 km | 
					 | 
					 | 
					141 bpm | 
										99 rpm | 
															366 w | 
									 
																												
					| 4 | 
					00:00:48 | 
					0.30 km | 
					22.50 km/h | 
					02:40 min/km | 
					139 bpm | 
										94 rpm | 
															140 w | 
									 
																												
					| 5 | 
					00:00:18 | 
					0.00 km | 
					0.00 km/h | 
					00:00 min/km | 
					135 bpm | 
										102 rpm | 
															402 w | 
									 
																												
					| 6 | 
					00:00:42 | 
					0.28 km | 
					24.00 km/h | 
					02:30 min/km | 
					144 bpm | 
										97 rpm | 
															145 w | 
									 
																												
					| 7 | 
					00:00:24 | 
					0.00 km | 
					0.00 km/h | 
					00:00 min/km | 
					142 bpm | 
										108 rpm | 
															404 w | 
									 
																												
					| 8 | 
					00:02:36 | 
					0.94 km | 
					21.69 km/h | 
					02:46 min/km | 
					129 bpm | 
										90 rpm | 
															127 w | 
									 
																												
					| 9 | 
					00:00:30 | 
					0.00 km | 
					0.00 km/h | 
					00:00 min/km | 
					138 bpm | 
										109 rpm | 
															408 w | 
									 
																												
					| 10 | 
					00:00:30 | 
					0.20 km | 
					24.00 km/h | 
					02:30 min/km | 
					154 bpm | 
										100 rpm | 
															149 w | 
									 
																												
					| 11 | 
					00:00:30 | 
					0.00 km | 
					0.00 km/h | 
					00:00 min/km | 
					154 bpm | 
										110 rpm | 
															397 w | 
									 
																												
					| 12 | 
					00:00:30 | 
					0.20 km | 
					24.00 km/h | 
					02:30 min/km | 
					156 bpm | 
										100 rpm | 
															138 w | 
									 
																												
					| 13 | 
					00:00:30 | 
					0.00 km | 
					0.00 km/h | 
					00:00 min/km | 
					153 bpm | 
										108 rpm | 
															403 w | 
									 
																												
					| 14 | 
					00:00:30 | 
					0.21 km | 
					25.20 km/h | 
					02:23 min/km | 
					157 bpm | 
										101 rpm | 
															147 w | 
									 
																												
					| 15 | 
					00:00:30 | 
					0.00 km | 
					0.00 km/h | 
					00:00 min/km | 
					155 bpm | 
										112 rpm | 
															411 w | 
									 
																												
					| 16 | 
					00:00:30 | 
					0.20 km | 
					24.00 km/h | 
					02:30 min/km | 
					157 bpm | 
										98 rpm | 
															141 w | 
									 
																												
					| 17 | 
					00:00:30 | 
					0.00 km | 
					0.00 km/h | 
					00:00 min/km | 
					155 bpm | 
										111 rpm | 
															392 w | 
									 
																												
					| 18 | 
					00:00:30 | 
					0.21 km | 
					25.20 km/h | 
					02:23 min/km | 
					159 bpm | 
										100 rpm | 
															127 w | 
									 
																												
					| 19 | 
					00:00:30 | 
					0.00 km | 
					0.00 km/h | 
					00:00 min/km | 
					157 bpm | 
										113 rpm | 
															398 w | 
									 
																												
					| 20 | 
					00:00:30 | 
					0.20 km | 
					24.00 km/h | 
					02:30 min/km | 
					160 bpm | 
										102 rpm | 
															135 w | 
									 
																												
					| 21 | 
					00:00:30 | 
					0.00 km | 
					0.00 km/h | 
					00:00 min/km | 
					156 bpm | 
										113 rpm | 
															400 w | 
									 
																												
					| 22 | 
					00:00:30 | 
					0.21 km | 
					25.20 km/h | 
					02:23 min/km | 
					160 bpm | 
										103 rpm | 
															129 w | 
									 
																												
					| 23 | 
					00:00:30 | 
					0.00 km | 
					0.00 km/h | 
					00:00 min/km | 
					156 bpm | 
										110 rpm | 
															396 w | 
									 
																												
					| 24 | 
					00:00:30 | 
					0.21 km | 
					25.20 km/h | 
					02:23 min/km | 
					160 bpm | 
										99 rpm | 
															134 w | 
									 
																												
					| 25 | 
					00:00:30 | 
					0.00 km | 
					0.00 km/h | 
					00:00 min/km | 
					156 bpm | 
										111 rpm | 
															404 w | 
									 
																												
					| 26 | 
					00:00:30 | 
					0.21 km | 
					25.20 km/h | 
					02:23 min/km | 
					159 bpm | 
										103 rpm | 
															135 w | 
									 
																												
					| 27 | 
					00:00:30 | 
					0.00 km | 
					0.00 km/h | 
					00:00 min/km | 
					156 bpm | 
										111 rpm | 
															404 w | 
									 
																												
					| 28 | 
					00:02:00 | 
					0.73 km | 
					21.90 km/h | 
					02:44 min/km | 
					141 bpm | 
										92 rpm | 
															131 w | 
									 
																												
					| 29 | 
					00:00:30 | 
					0.00 km | 
					0.00 km/h | 
					00:00 min/km | 
					139 bpm | 
										110 rpm | 
															404 w | 
									 
																												
					| 30 | 
					00:00:30 | 
					0.20 km | 
					24.00 km/h | 
					02:30 min/km | 
					154 bpm | 
										100 rpm | 
															145 w | 
									 
																												
					| 31 | 
					00:00:30 | 
					0.00 km | 
					0.00 km/h | 
					00:00 min/km | 
					154 bpm | 
										109 rpm | 
															402 w | 
									 
																												
					| 32 | 
					00:00:30 | 
					0.21 km | 
					25.20 km/h | 
					02:23 min/km | 
					158 bpm | 
										101 rpm | 
															128 w | 
									 
																												
					| 33 | 
					00:00:30 | 
					0.00 km | 
					0.00 km/h | 
					00:00 min/km | 
					156 bpm | 
										113 rpm | 
															397 w | 
									 
																												
					| 34 | 
					00:00:30 | 
					0.21 km | 
					25.20 km/h | 
					02:23 min/km | 
					159 bpm | 
										101 rpm | 
															124 w | 
									 
																												
					| 35 | 
					00:00:30 | 
					0.00 km | 
					0.00 km/h | 
					00:00 min/km | 
					156 bpm | 
										108 rpm | 
															394 w | 
									 
																												
					| 36 | 
					00:00:30 | 
					0.21 km | 
					25.20 km/h | 
					02:23 min/km | 
					159 bpm | 
										102 rpm | 
															133 w | 
									 
																												
					| 37 | 
					00:00:30 | 
					0.00 km | 
					0.00 km/h | 
					00:00 min/km | 
					156 bpm | 
										107 rpm | 
															406 w | 
									 
																												
					| 38 | 
					00:00:30 | 
					0.21 km | 
					25.20 km/h | 
					02:23 min/km | 
					161 bpm | 
										99 rpm | 
															133 w | 
									 
																												
					| 39 | 
					00:00:30 | 
					0.00 km | 
					0.00 km/h | 
					00:00 min/km | 
					159 bpm | 
										109 rpm | 
															392 w | 
									 
																												
					| 40 | 
					00:00:30 | 
					0.20 km | 
					24.00 km/h | 
					02:30 min/km | 
					161 bpm | 
										101 rpm | 
															141 w | 
									 
																												
					| 41 | 
					00:00:30 | 
					0.00 km | 
					0.00 km/h | 
					00:00 min/km | 
					159 bpm | 
										112 rpm | 
															402 w | 
									 
																												
					| 42 | 
					00:00:30 | 
					0.21 km | 
					25.20 km/h | 
					02:23 min/km | 
					161 bpm | 
										106 rpm | 
															123 w | 
									 
																												
					| 43 | 
					00:00:30 | 
					0.00 km | 
					0.00 km/h | 
					00:00 min/km | 
					158 bpm | 
										112 rpm | 
															395 w | 
									 
																												
					| 44 | 
					00:00:30 | 
					0.21 km | 
					25.20 km/h | 
					02:23 min/km | 
					160 bpm | 
										102 rpm | 
															120 w | 
									 
																												
					| 45 | 
					00:00:30 | 
					0.00 km | 
					0.00 km/h | 
					00:00 min/km | 
					158 bpm | 
										111 rpm | 
															394 w | 
									 
																												
					| 46 | 
					00:00:30 | 
					0.20 km | 
					24.00 km/h | 
					02:30 min/km | 
					161 bpm | 
										104 rpm | 
															133 w | 
									 
																												
					| 47 | 
					00:00:30 | 
					0.00 km | 
					0.00 km/h | 
					00:00 min/km | 
					157 bpm | 
										109 rpm | 
															404 w | 
									 
																												
					| 48 | 
					00:06:00 | 
					1.98 km | 
					19.80 km/h | 
					03:02 min/km | 
					121 bpm | 
										89 rpm | 
															95 w | 
									 
																 
							 
		 
				
				
			
				Select the equipment that you have access to or want to use in your workouts. 
				
				
			 
		 
			 |