  | Time (min.sek) | 01:27:39 | 
		 
				
			  | Distance | 47.76 km | 
		 
				
			  | Speed | 32.69 km/h | 
		 
		
			  | Km time | 01:50 min/km | 
		 
										
			  | Pulse | snitt 153   max 183 | 
		 
						
			  | Cadence | snitt 84   max 114 | 
		 
								
			  | Temperature | 10.1 °C | 
		 
						
			  | Intensity | Normal | 
		 
						
			  | Borg scale | 18, Very heavy 92% of max | 
		 
				
			  | Calories | 891 kcal | 
		 
						 
	 | 
	
		
			
				Sista hårda passet inför Vättern. 6x6min intervaller på 85-90% puls, 3min vila mellan. Riktigt nöjd, kändes bra och benen starka. 
				
    			    			
    						 
    	    
    		    				
		    
								
				1 like this			 
				
			
			
			
				Why not give aleckan some cred for this workout by writing a comment! 
				
				
				
						     
		    			
    		    		
    				 
		
				
				
				
			
				Here are all the lap- and part times of this workout. 
								
								
								
				
				
					|   | 
					Time (min.sek) | 
					Part distance | 
					Speed | 
					Km time | 
					Pulse | 
										Cadence | 
														 
																																
					| 1 | 
					00:18:45 | 
					9.29 km | 
					29.73 km/h | 
					02:01 min/km | 
					140 bpm | 
										83 rpm | 
														 
																												
					| 2 | 
					00:06:01 | 
					3.83 km | 
					38.19 km/h | 
					01:34 min/km | 
					171 bpm | 
										99 rpm | 
														 
																												
					| 3 | 
					00:03:00 | 
					1.11 km | 
					22.20 km/h | 
					02:42 min/km | 
					138 bpm | 
										58 rpm | 
														 
																												
					| 4 | 
					00:06:01 | 
					3.91 km | 
					38.99 km/h | 
					01:32 min/km | 
					171 bpm | 
										95 rpm | 
														 
																												
					| 5 | 
					00:03:01 | 
					1.38 km | 
					27.45 km/h | 
					02:11 min/km | 
					140 bpm | 
										76 rpm | 
														 
																												
					| 6 | 
					00:06:01 | 
					3.92 km | 
					39.09 km/h | 
					01:32 min/km | 
					172 bpm | 
										94 rpm | 
														 
																												
					| 7 | 
					00:03:01 | 
					1.01 km | 
					20.09 km/h | 
					02:59 min/km | 
					140 bpm | 
										53 rpm | 
														 
																												
					| 8 | 
					00:06:01 | 
					3.91 km | 
					38.99 km/h | 
					01:32 min/km | 
					172 bpm | 
										91 rpm | 
														 
																												
					| 9 | 
					00:03:01 | 
					1.32 km | 
					26.25 km/h | 
					02:17 min/km | 
					137 bpm | 
										69 rpm | 
														 
																												
					| 10 | 
					00:06:02 | 
					3.95 km | 
					39.28 km/h | 
					01:32 min/km | 
					171 bpm | 
										93 rpm | 
														 
																												
					| 11 | 
					00:03:00 | 
					0.99 km | 
					19.80 km/h | 
					03:02 min/km | 
					145 bpm | 
										55 rpm | 
														 
																												
					| 12 | 
					00:06:01 | 
					3.95 km | 
					39.39 km/h | 
					01:31 min/km | 
					172 bpm | 
										92 rpm | 
														 
																												
					| 13 | 
					00:18:44 | 
					9.19 km | 
					29.43 km/h | 
					02:02 min/km | 
					139 bpm | 
										78 rpm | 
														 
																 
							 
		 
				
				
			
				Select the equipment that you have access to or want to use in your workouts. 
				
				
			 
		 
			 |