Allt om Löpning
![]() |
You must login to join this group. If you are not a member yet please register for free using the button below. |
![]() |
Congratulations!! mandag 28 marts 2016 together and finnished our goal 8871 km we achieved |
|
Status
100%
Days until achieved
48
Our goal
Stockholm - Beijing |
|
Completed distance
8871 km
Goal
8871 km
Distance per participant
152.9 km
Individual results
| Place | Navn | Result | ||
|---|---|---|---|---|
| 4 | /da/profile | 446.56 km | ||
| 135 | /da/profile | 0.00 km | ||
| 136 | /da/profile | 0.00 km | ||
| 6 | /da/profile | 318.79 km | ||
| 137 | /da/profile | 0.00 km | ||
| 7 | /da/profile | 294.26 km | ||
| 138 | /da/profile | 0.00 km | ||
| 8 | /da/profile | 217.14 km | ||
| 139 | /da/profile | 0.00 km | ||
| 9 | /da/profile | 206.74 km | ||
| 140 | /da/profile | 0.00 km | ||
| 10 | /da/profile | 180.51 km | ||
| 141 | /da/profile | 0.00 km | ||
| 142 | /da/profile | 0.00 km | ||
| 12 | /da/profile | 166.26 km | ||
| 143 | /da/profile | 0.00 km | ||
| 13 | /da/profile | 164.15 km | ||
| 144 | /da/profile | 0.00 km | ||
| 145 | /da/profile | 0.00 km | ||
| 15 | /da/profile | 154.40 km | ||
| 146 | /da/profile | 0.00 km | ||
| 16 | /da/profile | 143.86 km | ||
| 147 | /da/profile | 0.00 km | ||
| 17 | /da/profile | 138.43 km | ||
| 148 | /da/profile | 0.00 km | ||
| 18 | /da/profile | 137.87 km | ||
| 149 | /da/profile | 0.00 km | ||
| 19 | /da/profile | 115.50 km | ||
| 150 | /da/profile | 0.00 km | ||
| 21 | /da/profile | 109.60 km | ||
| 152 | /da/profile | 0.00 km | ||
| 22 | /da/profile | 94.40 km | ||
| 153 | /da/profile | 0.00 km | ||
| 23 | /da/profile | 87.19 km | ||
| 154 | /da/profile | 0.00 km | ||
| 24 | /da/profile | 86.51 km | ||
| 155 | /da/profile | 0.00 km | ||
| 25 | /da/profile | 69.33 km | ||
| 156 | /da/profile | 0.00 km | ||
| 26 | /da/profile | 67.38 km | ||
| 157 | /da/profile | 0.00 km | ||
| 27 | /da/profile | 56.00 km | ||
| 158 | /da/profile | 0.00 km | ||
| 28 | /da/profile | 53.88 km | ||
| 159 | /da/profile | 0.00 km | ||
| 29 | /da/profile | 48.44 km | ||
| 160 | /da/profile | 0.00 km | ||
| 161 | /da/profile | 0.00 km | ||
| 31 | /da/profile | 46.15 km | ||
| 162 | /da/profile | 0.00 km |



