  | Tid | 09:15:31 | 
		 
				
			  | Længde | 294.59 km | 
		 
				
			  | Hastighed | 31.82 km/h | 
		 
		
			  | Tid pr. km. | 01:53 min/km | 
		 
										
			  | Puls | snitt 153   max 184 | 
		 
						
			  | Cadence | snitt 83   max 124 | 
		 
										
			  | Intensitet | Normal | 
		 
						
			  | Borg scale | 18, Very heavy 92% of max | 
		 
				
			  | Kalorier | 3811 kcal | 
		 
						 
	 | 
	
		
			
    	    
    		    				
		    
								
				0 like this			 
				
			
							 
			
			
				Why not give aleckan some cred for this workout by writing a comment! 
				
				
				
						     
		    			
    		    		
    				 
		
				
				
				
			
				Here are all the lap- and part times of this workout. 
								
								
								
				
				
					|   | 
					Tid | 
					Deldistance | 
					Hastighed | 
					Tid pr. km. | 
					Puls | 
										Cadence | 
														 
																																
					| 1 | 
					00:18:07 | 
					10.00 km | 
					33.12 km/h | 
					01:49 min/km | 
					165 bpm | 
										89 rpm | 
														 
																												
					| 2 | 
					00:16:06 | 
					10.00 km | 
					37.27 km/h | 
					01:37 min/km | 
					174 bpm | 
										99 rpm | 
														 
																												
					| 3 | 
					00:17:29 | 
					10.00 km | 
					34.32 km/h | 
					01:45 min/km | 
					166 bpm | 
										90 rpm | 
														 
																												
					| 4 | 
					00:17:44 | 
					10.00 km | 
					33.83 km/h | 
					01:46 min/km | 
					152 bpm | 
										79 rpm | 
														 
																												
					| 5 | 
					00:17:38 | 
					10.00 km | 
					34.03 km/h | 
					01:46 min/km | 
					160 bpm | 
										95 rpm | 
														 
																												
					| 6 | 
					00:14:15 | 
					10.00 km | 
					42.11 km/h | 
					01:26 min/km | 
					168 bpm | 
										- | 
														 
																												
					| 7 | 
					00:18:29 | 
					10.00 km | 
					32.46 km/h | 
					01:51 min/km | 
					160 bpm | 
										94 rpm | 
														 
																												
					| 8 | 
					00:24:25 | 
					10.00 km | 
					24.57 km/h | 
					02:27 min/km | 
					151 bpm | 
										91 rpm | 
														 
																												
					| 9 | 
					00:18:03 | 
					10.00 km | 
					33.24 km/h | 
					01:48 min/km | 
					160 bpm | 
										13 rpm | 
														 
																												
					| 10 | 
					00:20:13 | 
					10.00 km | 
					29.68 km/h | 
					02:01 min/km | 
					150 bpm | 
										22 rpm | 
														 
																												
					| 11 | 
					00:19:14 | 
					10.00 km | 
					31.20 km/h | 
					01:55 min/km | 
					154 bpm | 
										- | 
														 
																												
					| 12 | 
					00:20:17 | 
					10.00 km | 
					29.58 km/h | 
					02:02 min/km | 
					158 bpm | 
										89 rpm | 
														 
																												
					| 13 | 
					00:19:02 | 
					10.00 km | 
					31.52 km/h | 
					01:54 min/km | 
					158 bpm | 
										93 rpm | 
														 
																												
					| 14 | 
					00:25:01 | 
					10.00 km | 
					23.98 km/h | 
					02:30 min/km | 
					145 bpm | 
										- | 
														 
																												
					| 15 | 
					00:14:35 | 
					10.00 km | 
					41.14 km/h | 
					01:28 min/km | 
					163 bpm | 
										- | 
														 
																												
					| 16 | 
					00:15:01 | 
					10.00 km | 
					39.96 km/h | 
					01:30 min/km | 
					160 bpm | 
										94 rpm | 
														 
																												
					| 17 | 
					00:15:06 | 
					10.00 km | 
					39.74 km/h | 
					01:31 min/km | 
					156 bpm | 
										- | 
														 
																												
					| 18 | 
					00:16:44 | 
					10.00 km | 
					35.86 km/h | 
					01:40 min/km | 
					155 bpm | 
										88 rpm | 
														 
																												
					| 19 | 
					00:14:49 | 
					10.00 km | 
					40.49 km/h | 
					01:29 min/km | 
					154 bpm | 
										93 rpm | 
														 
																												
					| 20 | 
					00:22:31 | 
					10.00 km | 
					26.65 km/h | 
					02:15 min/km | 
					146 bpm | 
										103 rpm | 
														 
																												
					| 21 | 
					00:23:07 | 
					10.00 km | 
					25.96 km/h | 
					02:19 min/km | 
					142 bpm | 
										77 rpm | 
														 
																												
					| 22 | 
					00:21:12 | 
					10.00 km | 
					28.30 km/h | 
					02:07 min/km | 
					147 bpm | 
										75 rpm | 
														 
																												
					| 23 | 
					00:25:46 | 
					10.00 km | 
					23.29 km/h | 
					02:35 min/km | 
					133 bpm | 
										81 rpm | 
														 
																												
					| 24 | 
					00:18:37 | 
					10.00 km | 
					32.23 km/h | 
					01:52 min/km | 
					144 bpm | 
										79 rpm | 
														 
																												
					| 25 | 
					00:18:09 | 
					10.00 km | 
					33.06 km/h | 
					01:49 min/km | 
					149 bpm | 
										93 rpm | 
														 
																												
					| 26 | 
					00:20:31 | 
					10.00 km | 
					29.24 km/h | 
					02:03 min/km | 
					138 bpm | 
										88 rpm | 
														 
																												
					| 27 | 
					00:19:43 | 
					10.00 km | 
					30.43 km/h | 
					01:58 min/km | 
					147 bpm | 
										89 rpm | 
														 
																												
					| 28 | 
					00:17:54 | 
					10.00 km | 
					33.52 km/h | 
					01:47 min/km | 
					148 bpm | 
										97 rpm | 
														 
																												
					| 29 | 
					00:18:12 | 
					10.00 km | 
					32.97 km/h | 
					01:49 min/km | 
					155 bpm | 
										107 rpm | 
														 
																												
					| 30 | 
					00:07:31 | 
					4.59 km | 
					36.64 km/h | 
					01:38 min/km | 
					151 bpm | 
										- | 
														 
																 
							 
		 
				
				
			
				Select the equipment that you have access to or want to use in your workouts. 
				
				
			 
		 
			 | 
Aschbacher
:-)aleckan
Mil 6 var snabb