Logo

Log ind

Log in automatically next time

or

Forgotten the password?  ·  Create account
2

lørdag 26 september 2009

Running

Added by Pjodde, 761 weeks ago

Export
Summary
 
TimeTid03:19:05
DistanceLængde30.14 km
GaugeHastighed9.08 km/h
GaugeTid pr. km.06:36 min/km
PulsePulssnitt 149   max 170
IntensityIntensitetNormal
KcalKalorier3456 kcal
02km 5:52 min/km 153/160
04km 5:39 min/km 158/163
06km 5:29 min/km 162/170
08km 5:38 min/km 160/165
10km 5:45 min/km 156/160
12km 5:46 min/km 157/163
14km 5:34 min/km 157/161
16km 6:13 min/km 153/159
18km 6:26 min/km 155/159
20km 6:43 min/km 153/158
22km 7:20 min/km 146/157
24km 7:36 min/km 143/152
26km 8:12 min/km 140/149
28km 8:30 min/km 133/146
30km 8:27 min/km 134/142
0 like this

Why not give Pjodde some cred for this workout by writing a comment!

Show in fullscreen
Toggler_onShow route distance markers
Corner_bottom_left_3px Corner_bottom_right_3px