  | Tid | 03:21:24 | 
		 
				
			  | Længde | 108.04 km | 
		 
				
			  | Hastighed | 32.19 km/h | 
		 
		
			  | Tid pr. km. | 01:52 min/km | 
		 
										
			  | Puls | snitt 170   max 190 | 
		 
						
			  | Cadence | snitt 87   max 135 | 
		 
						
			  | Power | snitt 226   max 1090 | 
		 
						
			  | Temperature | 14.4 °C | 
		 
						
			  | Intensitet | Normal | 
		 
						
			  | Borg scale | 18, Very heavy 92% of max | 
		 
				
			  | Kalorier | 2726 kcal | 
		 
						
			  | Score | 17003 | 
		 
				 
	 | 
	
		
			
				Stentufft. Åkte av i backen varv 1, jagade ikapp. Åkte av i backen varv 2, jagade ikapp. Sen sinade krafterna lite och åker av i lilla backen mitt på varvet, solo ett varv sen med andraklungan in i mål. 
				
    			    			
    						 
    	    
    		    				
		    
								
				1 like this			 
				
			
			
			
				Why not give aleckan some cred for this workout by writing a comment! 
				
				
				
						     
		    			
    		    		
    				 
		
				
				
				
			
				Here are all the lap- and part times of this workout. 
								
								
								
				
				
					|   | 
					Tid | 
					Deldistance | 
					Hastighed | 
					Tid pr. km. | 
					Puls | 
										Cadence | 
															Watts | 
									 
																																
					| 1 | 
					00:20:10 | 
					10.00 km | 
					29.75 km/h | 
					02:01 min/km | 
					180 bpm | 
										90 rpm | 
															276 w | 
									 
																												
					| 2 | 
					00:18:37 | 
					10.00 km | 
					32.23 km/h | 
					01:52 min/km | 
					178 bpm | 
										88 rpm | 
															235 w | 
									 
																												
					| 3 | 
					00:15:07 | 
					10.00 km | 
					39.69 km/h | 
					01:31 min/km | 
					166 bpm | 
										93 rpm | 
															186 w | 
									 
																												
					| 4 | 
					00:22:29 | 
					10.00 km | 
					26.69 km/h | 
					02:15 min/km | 
					171 bpm | 
										86 rpm | 
															240 w | 
									 
																												
					| 5 | 
					00:19:32 | 
					10.00 km | 
					30.72 km/h | 
					01:57 min/km | 
					169 bpm | 
										84 rpm | 
															228 w | 
									 
																												
					| 6 | 
					00:15:14 | 
					10.00 km | 
					39.39 km/h | 
					01:31 min/km | 
					165 bpm | 
										90 rpm | 
															197 w | 
									 
																												
					| 7 | 
					00:21:36 | 
					10.00 km | 
					27.78 km/h | 
					02:10 min/km | 
					169 bpm | 
										85 rpm | 
															240 w | 
									 
																												
					| 8 | 
					00:20:19 | 
					10.00 km | 
					29.53 km/h | 
					02:02 min/km | 
					165 bpm | 
										84 rpm | 
															214 w | 
									 
																												
					| 9 | 
					00:15:28 | 
					10.00 km | 
					38.79 km/h | 
					01:33 min/km | 
					164 bpm | 
										90 rpm | 
															198 w | 
									 
																												
					| 10 | 
					00:21:18 | 
					10.00 km | 
					28.17 km/h | 
					02:08 min/km | 
					168 bpm | 
										84 rpm | 
															227 w | 
									 
																												
					| 11 | 
					00:15:26 | 
					8.04 km | 
					31.26 km/h | 
					01:55 min/km | 
					169 bpm | 
										92 rpm | 
															219 w | 
									 
																 
							 
		 
				
				
			
				Select the equipment that you have access to or want to use in your workouts. 
				
				
			 
		 
			 |