  | Tid | 07:48:42 | 
		 
				
			  | Længde | 297.31 km | 
		 
				
			  | Hastighed | 38.06 km/h | 
		 
		
			  | Tid pr. km. | 01:35 min/km | 
		 
										
			  | Puls | snitt 150   max 179 | 
		 
						
			  | Cadence | snitt 86   max 128 | 
		 
						
			  | Power | snitt 171   max 1033 | 
		 
						
			  | Temperature | 18.3 °C | 
		 
						
			  | Intensitet | Normal | 
		 
						
			  | Borg scale | 18, Very heavy 92% of max | 
		 
				
			  | Kalorier | 4778 kcal | 
		 
						
			  | Score | 39579 | 
		 
				 
	 | 
	
		
			
				Kramp å misär, tog mig iaf i mål. 
				
    			    			
    						 
    	    
    		    				
		    
								
				0 like this			 
				
			
							 
			
			
				Why not give aleckan some cred for this workout by writing a comment! 
				
				
				
						     
		    			
    		    		
    				 
		
				
				
				
			
				Here are all the lap- and part times of this workout. 
								
								
								
				
				
					|   | 
					Tid | 
					Deldistance | 
					Hastighed | 
					Tid pr. km. | 
					Puls | 
										Cadence | 
															Watts | 
									 
																																
					| 1 | 
					00:14:22 | 
					10.00 km | 
					41.76 km/h | 
					01:26 min/km | 
					159 bpm | 
										87 rpm | 
															210 w | 
									 
																												
					| 2 | 
					00:13:56 | 
					10.00 km | 
					43.06 km/h | 
					01:24 min/km | 
					159 bpm | 
										89 rpm | 
															201 w | 
									 
																												
					| 3 | 
					00:14:36 | 
					10.00 km | 
					41.10 km/h | 
					01:28 min/km | 
					158 bpm | 
										88 rpm | 
															194 w | 
									 
																												
					| 4 | 
					00:14:06 | 
					10.00 km | 
					42.55 km/h | 
					01:25 min/km | 
					159 bpm | 
										91 rpm | 
															196 w | 
									 
																												
					| 5 | 
					00:14:50 | 
					10.00 km | 
					40.45 km/h | 
					01:29 min/km | 
					160 bpm | 
										92 rpm | 
															206 w | 
									 
																												
					| 6 | 
					00:13:16 | 
					10.00 km | 
					45.23 km/h | 
					01:20 min/km | 
					158 bpm | 
										89 rpm | 
															190 w | 
									 
																												
					| 7 | 
					00:14:02 | 
					10.00 km | 
					42.76 km/h | 
					01:24 min/km | 
					161 bpm | 
										90 rpm | 
															202 w | 
									 
																												
					| 8 | 
					00:14:31 | 
					10.00 km | 
					41.33 km/h | 
					01:27 min/km | 
					162 bpm | 
										93 rpm | 
															201 w | 
									 
																												
					| 9 | 
					00:14:22 | 
					10.00 km | 
					41.76 km/h | 
					01:26 min/km | 
					164 bpm | 
										93 rpm | 
															210 w | 
									 
																												
					| 10 | 
					00:14:09 | 
					10.00 km | 
					42.40 km/h | 
					01:25 min/km | 
					158 bpm | 
										88 rpm | 
															188 w | 
									 
																												
					| 11 | 
					00:13:40 | 
					10.00 km | 
					43.90 km/h | 
					01:22 min/km | 
					162 bpm | 
										89 rpm | 
															182 w | 
									 
																												
					| 12 | 
					00:16:41 | 
					10.00 km | 
					35.96 km/h | 
					01:40 min/km | 
					162 bpm | 
										87 rpm | 
															199 w | 
									 
																												
					| 13 | 
					00:14:43 | 
					10.00 km | 
					40.77 km/h | 
					01:28 min/km | 
					165 bpm | 
										89 rpm | 
															199 w | 
									 
																												
					| 14 | 
					00:13:40 | 
					10.00 km | 
					43.90 km/h | 
					01:22 min/km | 
					168 bpm | 
										92 rpm | 
															199 w | 
									 
																												
					| 15 | 
					00:15:48 | 
					10.00 km | 
					37.97 km/h | 
					01:35 min/km | 
					160 bpm | 
										89 rpm | 
															184 w | 
									 
																												
					| 16 | 
					00:14:22 | 
					10.00 km | 
					41.76 km/h | 
					01:26 min/km | 
					161 bpm | 
										92 rpm | 
															186 w | 
									 
																												
					| 17 | 
					00:18:44 | 
					10.00 km | 
					32.03 km/h | 
					01:52 min/km | 
					144 bpm | 
										85 rpm | 
															154 w | 
									 
																												
					| 18 | 
					00:18:55 | 
					10.00 km | 
					31.72 km/h | 
					01:54 min/km | 
					141 bpm | 
										86 rpm | 
															149 w | 
									 
																												
					| 19 | 
					00:19:01 | 
					10.00 km | 
					31.55 km/h | 
					01:54 min/km | 
					134 bpm | 
										83 rpm | 
															138 w | 
									 
																												
					| 20 | 
					00:17:46 | 
					10.00 km | 
					33.77 km/h | 
					01:47 min/km | 
					139 bpm | 
										83 rpm | 
															151 w | 
									 
																												
					| 21 | 
					00:16:35 | 
					10.00 km | 
					36.18 km/h | 
					01:40 min/km | 
					140 bpm | 
										79 rpm | 
															134 w | 
									 
																												
					| 22 | 
					00:18:46 | 
					10.00 km | 
					31.97 km/h | 
					01:53 min/km | 
					141 bpm | 
										81 rpm | 
															144 w | 
									 
																												
					| 23 | 
					00:14:08 | 
					10.00 km | 
					42.45 km/h | 
					01:25 min/km | 
					142 bpm | 
										84 rpm | 
															144 w | 
									 
																												
					| 24 | 
					00:14:29 | 
					10.00 km | 
					41.43 km/h | 
					01:27 min/km | 
					144 bpm | 
										85 rpm | 
															157 w | 
									 
																												
					| 25 | 
					00:17:38 | 
					10.00 km | 
					34.03 km/h | 
					01:46 min/km | 
					138 bpm | 
										82 rpm | 
															149 w | 
									 
																												
					| 26 | 
					00:17:29 | 
					10.00 km | 
					34.32 km/h | 
					01:45 min/km | 
					140 bpm | 
										83 rpm | 
															143 w | 
									 
																												
					| 27 | 
					00:19:48 | 
					10.00 km | 
					30.30 km/h | 
					01:59 min/km | 
					137 bpm | 
										80 rpm | 
															156 w | 
									 
																												
					| 28 | 
					00:19:35 | 
					10.00 km | 
					30.64 km/h | 
					01:58 min/km | 
					130 bpm | 
										78 rpm | 
															140 w | 
									 
																												
					| 29 | 
					00:15:45 | 
					10.00 km | 
					38.10 km/h | 
					01:35 min/km | 
					134 bpm | 
										76 rpm | 
															138 w | 
									 
																												
					| 30 | 
					00:13:20 | 
					7.31 km | 
					32.90 km/h | 
					01:49 min/km | 
					137 bpm | 
										82 rpm | 
															137 w | 
									 
																 
							 
		 
				
				
			
				Select the equipment that you have access to or want to use in your workouts. 
				
				
			 
		 
			 |