  | Tid | 07:30:26 | 
		 
				
			  | Længde | 297.25 km | 
		 
				
			  | Hastighed | 39.60 km/h | 
		 
		
			  | Tid pr. km. | 01:31 min/km | 
		 
										
			  | Puls | snitt 155   max 178 | 
		 
						
			  | Cadence | snitt 85   max 191 | 
		 
								
			  | Temperature | 15.3 °C | 
		 
						
			  | Intensitet | Normal | 
		 
						
			  | Borg scale | 17, Very heavy | 
		 
				
			  | Kalorier | 3709 kcal | 
		 
						 
	 | 
	
		
			
				Vätternrundan 2016 med Stockholm CK. 
				
    			    			
    						 
    	    
    		    				
		    
								
				2 like this			 
				
			
			
			
				Why not give aleckan some cred for this workout by writing a comment! 
				
				
				
						     
		    			
    		    		
    				 
		
				
				
				
			
				Here are all the lap- and part times of this workout. 
								
								
								
				
				
					|   | 
					Tid | 
					Deldistance | 
					Hastighed | 
					Tid pr. km. | 
					Puls | 
										Cadence | 
														 
																																
					| 1 | 
					00:15:47 | 
					10.00 km | 
					38.01 km/h | 
					01:35 min/km | 
					157 bpm | 
										82 rpm | 
														 
																												
					| 2 | 
					00:14:48 | 
					10.00 km | 
					40.54 km/h | 
					01:29 min/km | 
					156 bpm | 
										82 rpm | 
														 
																												
					| 3 | 
					00:15:09 | 
					10.00 km | 
					39.60 km/h | 
					01:31 min/km | 
					155 bpm | 
										83 rpm | 
														 
																												
					| 4 | 
					00:14:31 | 
					10.00 km | 
					41.33 km/h | 
					01:27 min/km | 
					151 bpm | 
										84 rpm | 
														 
																												
					| 5 | 
					00:16:06 | 
					10.00 km | 
					37.27 km/h | 
					01:37 min/km | 
					160 bpm | 
										86 rpm | 
														 
																												
					| 6 | 
					00:15:06 | 
					10.00 km | 
					39.74 km/h | 
					01:31 min/km | 
					149 bpm | 
										84 rpm | 
														 
																												
					| 7 | 
					00:15:40 | 
					10.00 km | 
					38.30 km/h | 
					01:34 min/km | 
					154 bpm | 
										86 rpm | 
														 
																												
					| 8 | 
					00:16:27 | 
					10.00 km | 
					36.47 km/h | 
					01:39 min/km | 
					160 bpm | 
										87 rpm | 
														 
																												
					| 9 | 
					00:16:02 | 
					10.00 km | 
					37.42 km/h | 
					01:36 min/km | 
					159 bpm | 
										85 rpm | 
														 
																												
					| 10 | 
					00:16:19 | 
					10.00 km | 
					36.77 km/h | 
					01:38 min/km | 
					153 bpm | 
										83 rpm | 
														 
																												
					| 11 | 
					00:15:15 | 
					10.00 km | 
					39.34 km/h | 
					01:32 min/km | 
					154 bpm | 
										85 rpm | 
														 
																												
					| 12 | 
					00:16:56 | 
					10.00 km | 
					35.43 km/h | 
					01:42 min/km | 
					162 bpm | 
										83 rpm | 
														 
																												
					| 13 | 
					00:18:09 | 
					10.00 km | 
					33.06 km/h | 
					01:49 min/km | 
					159 bpm | 
										84 rpm | 
														 
																												
					| 14 | 
					00:13:51 | 
					10.00 km | 
					43.32 km/h | 
					01:23 min/km | 
					164 bpm | 
										87 rpm | 
														 
																												
					| 15 | 
					00:13:09 | 
					10.00 km | 
					45.63 km/h | 
					01:19 min/km | 
					161 bpm | 
										85 rpm | 
														 
																												
					| 16 | 
					00:14:19 | 
					10.00 km | 
					41.91 km/h | 
					01:26 min/km | 
					159 bpm | 
										87 rpm | 
														 
																												
					| 17 | 
					00:14:00 | 
					10.00 km | 
					42.86 km/h | 
					01:24 min/km | 
					150 bpm | 
										84 rpm | 
														 
																												
					| 18 | 
					00:14:20 | 
					10.00 km | 
					41.86 km/h | 
					01:26 min/km | 
					146 bpm | 
										81 rpm | 
														 
																												
					| 19 | 
					00:14:15 | 
					10.00 km | 
					42.11 km/h | 
					01:26 min/km | 
					147 bpm | 
										83 rpm | 
														 
																												
					| 20 | 
					00:14:07 | 
					10.00 km | 
					42.50 km/h | 
					01:25 min/km | 
					149 bpm | 
										85 rpm | 
														 
																												
					| 21 | 
					00:16:48 | 
					10.00 km | 
					35.71 km/h | 
					01:41 min/km | 
					146 bpm | 
										85 rpm | 
														 
																												
					| 22 | 
					00:15:22 | 
					10.00 km | 
					39.05 km/h | 
					01:32 min/km | 
					149 bpm | 
										84 rpm | 
														 
																												
					| 23 | 
					00:12:52 | 
					10.00 km | 
					46.63 km/h | 
					01:17 min/km | 
					152 bpm | 
										85 rpm | 
														 
																												
					| 24 | 
					00:14:15 | 
					10.00 km | 
					42.11 km/h | 
					01:26 min/km | 
					152 bpm | 
										86 rpm | 
														 
																												
					| 25 | 
					00:14:16 | 
					10.00 km | 
					42.06 km/h | 
					01:26 min/km | 
					148 bpm | 
										85 rpm | 
														 
																												
					| 26 | 
					00:14:30 | 
					10.00 km | 
					41.38 km/h | 
					01:27 min/km | 
					153 bpm | 
										87 rpm | 
														 
																												
					| 27 | 
					00:16:29 | 
					10.00 km | 
					36.40 km/h | 
					01:39 min/km | 
					154 bpm | 
										84 rpm | 
														 
																												
					| 28 | 
					00:16:01 | 
					10.00 km | 
					37.46 km/h | 
					01:36 min/km | 
					159 bpm | 
										89 rpm | 
														 
																												
					| 29 | 
					00:15:07 | 
					10.00 km | 
					39.69 km/h | 
					01:31 min/km | 
					159 bpm | 
										87 rpm | 
														 
																												
					| 30 | 
					00:33:06 | 
					7.25 km | 
					13.14 km/h | 
					04:34 min/km | 
					165 bpm | 
										89 rpm | 
														 
																 
							 
		 
				
				
			
				Select the equipment that you have access to or want to use in your workouts. 
				
				
			 
		 
			 |