  | Tid (min.sek) | 04:34:18 | 
		 
				
			  | Avstand | 42.73 km | 
		 
				
			  | Hastighet | 9.35 km/h | 
		 
		
			  | Kilometertid | 06:25 min/km | 
		 
										
			  | Puls | snitt 160   max 192 | 
		 
						
			  | Kadens | snitt 84   max 125 | 
		 
										
			  | Intensitet | Normal | 
		 
						
			  | Kalorier | 2612 kcal | 
		 
						
			  | Punkt | 25478 | 
		 
				 
	 | 
	
		
			
				This workout has been imported. 
				
    			    			
    						 
    	    
    		    				
		    
								
				0 har likt 			 
				
			
							 
			
			
				Why not give TwiikMarian some cred for this workout by writing a comment! 
				
				
				
						     
		    			
    		    		
    				 
		
				
				
				
			
				Here are all the lap- and part times of this workout. 
								
								
								
				
				
					|   | 
					Tid (min.sek) | 
					Delstrekk | 
					Hastighet | 
					Kilometertid | 
					Puls | 
										Kadens | 
														 
																																
					| 1 | 
					00:05:42 | 
					1.00 km | 
					10.53 km/h | 
					05:42 min/km | 
					112 bpm | 
										82 rpm | 
														 
																												
					| 2 | 
					00:05:42 | 
					1.00 km | 
					10.53 km/h | 
					05:42 min/km | 
					120 bpm | 
										83 rpm | 
														 
																												
					| 3 | 
					00:05:42 | 
					1.00 km | 
					10.53 km/h | 
					05:42 min/km | 
					118 bpm | 
										83 rpm | 
														 
																												
					| 4 | 
					00:05:40 | 
					1.00 km | 
					10.59 km/h | 
					05:40 min/km | 
					122 bpm | 
										84 rpm | 
														 
																												
					| 5 | 
					00:05:41 | 
					1.00 km | 
					10.56 km/h | 
					05:41 min/km | 
					120 bpm | 
										84 rpm | 
														 
																												
					| 6 | 
					00:05:38 | 
					1.00 km | 
					10.65 km/h | 
					05:38 min/km | 
					158 bpm | 
										84 rpm | 
														 
																												
					| 7 | 
					00:05:36 | 
					1.00 km | 
					10.71 km/h | 
					05:36 min/km | 
					169 bpm | 
										84 rpm | 
														 
																												
					| 8 | 
					00:05:43 | 
					1.00 km | 
					10.50 km/h | 
					05:43 min/km | 
					169 bpm | 
										85 rpm | 
														 
																												
					| 9 | 
					00:05:41 | 
					1.00 km | 
					10.56 km/h | 
					05:41 min/km | 
					171 bpm | 
										85 rpm | 
														 
																												
					| 10 | 
					00:05:42 | 
					1.00 km | 
					10.53 km/h | 
					05:42 min/km | 
					171 bpm | 
										86 rpm | 
														 
																												
					| 11 | 
					00:05:39 | 
					1.00 km | 
					10.62 km/h | 
					05:39 min/km | 
					170 bpm | 
										87 rpm | 
														 
																												
					| 12 | 
					00:05:41 | 
					1.00 km | 
					10.56 km/h | 
					05:41 min/km | 
					174 bpm | 
										87 rpm | 
														 
																												
					| 13 | 
					00:05:45 | 
					1.00 km | 
					10.43 km/h | 
					05:45 min/km | 
					172 bpm | 
										88 rpm | 
														 
																												
					| 14 | 
					00:05:35 | 
					1.00 km | 
					10.75 km/h | 
					05:35 min/km | 
					169 bpm | 
										87 rpm | 
														 
																												
					| 15 | 
					00:05:40 | 
					1.00 km | 
					10.59 km/h | 
					05:40 min/km | 
					168 bpm | 
										87 rpm | 
														 
																												
					| 16 | 
					00:05:38 | 
					1.00 km | 
					10.65 km/h | 
					05:38 min/km | 
					167 bpm | 
										88 rpm | 
														 
																												
					| 17 | 
					00:03:14 | 
					0.58 km | 
					10.76 km/h | 
					05:34 min/km | 
					168 bpm | 
										87 rpm | 
														 
																												
					| 18 | 
					00:02:24 | 
					0.42 km | 
					10.50 km/h | 
					05:43 min/km | 
					169 bpm | 
										87 rpm | 
														 
																												
					| 19 | 
					00:05:41 | 
					1.00 km | 
					10.56 km/h | 
					05:41 min/km | 
					167 bpm | 
										87 rpm | 
														 
																												
					| 20 | 
					00:05:44 | 
					1.00 km | 
					10.47 km/h | 
					05:44 min/km | 
					170 bpm | 
										87 rpm | 
														 
																												
					| 21 | 
					00:05:38 | 
					1.00 km | 
					10.65 km/h | 
					05:38 min/km | 
					169 bpm | 
										86 rpm | 
														 
																												
					| 22 | 
					00:05:31 | 
					1.00 km | 
					10.88 km/h | 
					05:31 min/km | 
					168 bpm | 
										86 rpm | 
														 
																												
					| 23 | 
					00:05:41 | 
					1.00 km | 
					10.56 km/h | 
					05:41 min/km | 
					169 bpm | 
										87 rpm | 
														 
																												
					| 24 | 
					00:05:43 | 
					1.00 km | 
					10.50 km/h | 
					05:43 min/km | 
					173 bpm | 
										88 rpm | 
														 
																												
					| 25 | 
					00:05:45 | 
					1.00 km | 
					10.43 km/h | 
					05:45 min/km | 
					173 bpm | 
										88 rpm | 
														 
																												
					| 26 | 
					00:05:40 | 
					1.00 km | 
					10.59 km/h | 
					05:40 min/km | 
					174 bpm | 
										88 rpm | 
														 
																												
					| 27 | 
					00:05:43 | 
					1.00 km | 
					10.50 km/h | 
					05:43 min/km | 
					174 bpm | 
										89 rpm | 
														 
																												
					| 28 | 
					00:05:51 | 
					1.00 km | 
					10.26 km/h | 
					05:51 min/km | 
					173 bpm | 
										87 rpm | 
														 
																												
					| 29 | 
					00:05:45 | 
					1.00 km | 
					10.43 km/h | 
					05:45 min/km | 
					172 bpm | 
										88 rpm | 
														 
																												
					| 30 | 
					00:06:09 | 
					1.00 km | 
					9.76 km/h | 
					06:09 min/km | 
					172 bpm | 
										88 rpm | 
														 
																												
					| 31 | 
					00:06:05 | 
					1.00 km | 
					9.86 km/h | 
					06:05 min/km | 
					174 bpm | 
										88 rpm | 
														 
																												
					| 32 | 
					00:06:40 | 
					1.00 km | 
					9.00 km/h | 
					06:40 min/km | 
					174 bpm | 
										86 rpm | 
														 
																												
					| 33 | 
					00:06:59 | 
					1.00 km | 
					8.59 km/h | 
					06:59 min/km | 
					173 bpm | 
										86 rpm | 
														 
																												
					| 34 | 
					00:08:00 | 
					1.00 km | 
					7.50 km/h | 
					08:00 min/km | 
					167 bpm | 
										85 rpm | 
														 
																												
					| 35 | 
					00:07:17 | 
					1.00 km | 
					8.24 km/h | 
					07:17 min/km | 
					168 bpm | 
										87 rpm | 
														 
																												
					| 36 | 
					00:09:28 | 
					1.00 km | 
					6.34 km/h | 
					09:28 min/km | 
					151 bpm | 
										71 rpm | 
														 
																												
					| 37 | 
					00:09:33 | 
					1.00 km | 
					6.28 km/h | 
					09:33 min/km | 
					140 bpm | 
										71 rpm | 
														 
																												
					| 38 | 
					00:06:20 | 
					1.00 km | 
					9.47 km/h | 
					06:20 min/km | 
					160 bpm | 
										88 rpm | 
														 
																												
					| 39 | 
					00:06:15 | 
					1.00 km | 
					9.60 km/h | 
					06:15 min/km | 
					174 bpm | 
										88 rpm | 
														 
																												
					| 40 | 
					00:06:49 | 
					1.00 km | 
					8.80 km/h | 
					06:49 min/km | 
					174 bpm | 
										87 rpm | 
														 
																												
					| 41 | 
					00:09:20 | 
					1.00 km | 
					6.43 km/h | 
					09:20 min/km | 
					153 bpm | 
										72 rpm | 
														 
																												
					| 42 | 
					00:10:54 | 
					1.00 km | 
					5.50 km/h | 
					10:54 min/km | 
					136 bpm | 
										66 rpm | 
														 
																												
					| 43 | 
					00:09:49 | 
					1.00 km | 
					6.11 km/h | 
					09:49 min/km | 
					144 bpm | 
										72 rpm | 
														 
																												
					| 44 | 
					00:05:54 | 
					0.73 km | 
					7.42 km/h | 
					08:05 min/km | 
					152 bpm | 
										80 rpm | 
														 
																 
							 
		 
				
			 |