<?xml version="1.0" encoding="utf-8" standalone="no" ?>
<TrainingCenterDatabase xsi:schemaLocation="http://www.garmin.com/xmlschemas/TrainingCenterDatabase/v2 http://www.garmin.com/xmlschemas/TrainingCenterDatabasev2.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.garmin.com/xmlschemas/TrainingCenterDatabase/v2">
	<Activities>
		<Activity Sport="Running">
			<Id>2016-02-23T06:47:37Z</Id>
			<Lap StartTime="2016-02-23T06:47:37Z">
				<TotalTimeSeconds>5409</TotalTimeSeconds>
				<DistanceMeters>45000</DistanceMeters>
				<Calories>1071</Calories>
				<AverageHeartRateBpm>
					<Value>156</Value>
				</AverageHeartRateBpm>
				<MaximumHeartRateBpm>
					<Value>188</Value>
				</MaximumHeartRateBpm>
 				<Intensity>Active</Intensity>
				<TriggerMethod>Manual</TriggerMethod>
				<Track>
					<Trackpoint>
						<Time>2016-02-23T06:47:37Z</Time>
						<HeartRateBpm>
							<Value>106</Value>
						</HeartRateBpm>
						<AltitudeMeters>169</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:47:39Z</Time>
						<HeartRateBpm>
							<Value>107</Value>
						</HeartRateBpm>
						<AltitudeMeters>169</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:47:40Z</Time>
						<HeartRateBpm>
							<Value>108</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:47:42Z</Time>
						<HeartRateBpm>
							<Value>107</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:47:45Z</Time>
						<HeartRateBpm>
							<Value>108</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:47:47Z</Time>
						<HeartRateBpm>
							<Value>107</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:47:52Z</Time>
						<HeartRateBpm>
							<Value>106</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:47:55Z</Time>
						<HeartRateBpm>
							<Value>107</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:47:59Z</Time>
						<HeartRateBpm>
							<Value>108</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:01Z</Time>
						<HeartRateBpm>
							<Value>107</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:02Z</Time>
						<HeartRateBpm>
							<Value>108</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:04Z</Time>
						<HeartRateBpm>
							<Value>109</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:07Z</Time>
						<HeartRateBpm>
							<Value>110</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:09Z</Time>
						<HeartRateBpm>
							<Value>109</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:10Z</Time>
						<HeartRateBpm>
							<Value>108</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:13Z</Time>
						<HeartRateBpm>
							<Value>107</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:15Z</Time>
						<HeartRateBpm>
							<Value>106</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:16Z</Time>
						<HeartRateBpm>
							<Value>104</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:17Z</Time>
						<HeartRateBpm>
							<Value>103</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:23Z</Time>
						<HeartRateBpm>
							<Value>102</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:24Z</Time>
						<HeartRateBpm>
							<Value>101</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:25Z</Time>
						<HeartRateBpm>
							<Value>98</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:26Z</Time>
						<HeartRateBpm>
							<Value>96</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:27Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:28Z</Time>
						<HeartRateBpm>
							<Value>94</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:30Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:31Z</Time>
						<HeartRateBpm>
							<Value>96</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:33Z</Time>
						<HeartRateBpm>
							<Value>97</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:34Z</Time>
						<HeartRateBpm>
							<Value>98</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:36Z</Time>
						<HeartRateBpm>
							<Value>99</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:37Z</Time>
						<HeartRateBpm>
							<Value>100</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:41Z</Time>
						<HeartRateBpm>
							<Value>99</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:42Z</Time>
						<HeartRateBpm>
							<Value>98</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:43Z</Time>
						<HeartRateBpm>
							<Value>97</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:47Z</Time>
						<HeartRateBpm>
							<Value>98</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:48Z</Time>
						<HeartRateBpm>
							<Value>99</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:49Z</Time>
						<HeartRateBpm>
							<Value>100</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:54Z</Time>
						<HeartRateBpm>
							<Value>99</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:55Z</Time>
						<HeartRateBpm>
							<Value>97</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:56Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:58Z</Time>
						<HeartRateBpm>
							<Value>94</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:48:59Z</Time>
						<HeartRateBpm>
							<Value>93</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:00Z</Time>
						<HeartRateBpm>
							<Value>92</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:01Z</Time>
						<HeartRateBpm>
							<Value>93</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:04Z</Time>
						<HeartRateBpm>
							<Value>92</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:05Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:06Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:08Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:10Z</Time>
						<HeartRateBpm>
							<Value>92</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:11Z</Time>
						<HeartRateBpm>
							<Value>94</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:13Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:14Z</Time>
						<HeartRateBpm>
							<Value>94</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:16Z</Time>
						<HeartRateBpm>
							<Value>93</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:17Z</Time>
						<HeartRateBpm>
							<Value>93</Value>
						</HeartRateBpm>
						<AltitudeMeters>167.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:18Z</Time>
						<HeartRateBpm>
							<Value>93</Value>
						</HeartRateBpm>
						<AltitudeMeters>167.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:19Z</Time>
						<HeartRateBpm>
							<Value>93</Value>
						</HeartRateBpm>
						<AltitudeMeters>166.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:20Z</Time>
						<HeartRateBpm>
							<Value>93</Value>
						</HeartRateBpm>
						<AltitudeMeters>166.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:23Z</Time>
						<HeartRateBpm>
							<Value>94</Value>
						</HeartRateBpm>
						<AltitudeMeters>166.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:26Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>166.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:28Z</Time>
						<HeartRateBpm>
							<Value>97</Value>
						</HeartRateBpm>
						<AltitudeMeters>166.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:29Z</Time>
						<HeartRateBpm>
							<Value>96</Value>
						</HeartRateBpm>
						<AltitudeMeters>166.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:32Z</Time>
						<HeartRateBpm>
							<Value>93</Value>
						</HeartRateBpm>
						<AltitudeMeters>166.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:33Z</Time>
						<HeartRateBpm>
							<Value>93</Value>
						</HeartRateBpm>
						<AltitudeMeters>167.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:35Z</Time>
						<HeartRateBpm>
							<Value>93</Value>
						</HeartRateBpm>
						<AltitudeMeters>168</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:36Z</Time>
						<HeartRateBpm>
							<Value>94</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:37Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:38Z</Time>
						<HeartRateBpm>
							<Value>96</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:39Z</Time>
						<HeartRateBpm>
							<Value>97</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:40Z</Time>
						<HeartRateBpm>
							<Value>99</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:41Z</Time>
						<HeartRateBpm>
							<Value>100</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:43Z</Time>
						<HeartRateBpm>
							<Value>101</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:47Z</Time>
						<HeartRateBpm>
							<Value>100</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:48Z</Time>
						<HeartRateBpm>
							<Value>101</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:50Z</Time>
						<HeartRateBpm>
							<Value>100</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:52Z</Time>
						<HeartRateBpm>
							<Value>99</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:53Z</Time>
						<HeartRateBpm>
							<Value>98</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:54Z</Time>
						<HeartRateBpm>
							<Value>99</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:57Z</Time>
						<HeartRateBpm>
							<Value>98</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:49:58Z</Time>
						<HeartRateBpm>
							<Value>99</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:00Z</Time>
						<HeartRateBpm>
							<Value>98</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:04Z</Time>
						<HeartRateBpm>
							<Value>97</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:05Z</Time>
						<HeartRateBpm>
							<Value>98</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:07Z</Time>
						<HeartRateBpm>
							<Value>99</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:13Z</Time>
						<HeartRateBpm>
							<Value>100</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:15Z</Time>
						<HeartRateBpm>
							<Value>101</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:16Z</Time>
						<HeartRateBpm>
							<Value>102</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:18Z</Time>
						<HeartRateBpm>
							<Value>103</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:19Z</Time>
						<HeartRateBpm>
							<Value>104</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:21Z</Time>
						<HeartRateBpm>
							<Value>105</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:22Z</Time>
						<HeartRateBpm>
							<Value>106</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:23Z</Time>
						<HeartRateBpm>
							<Value>107</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:25Z</Time>
						<HeartRateBpm>
							<Value>108</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:26Z</Time>
						<HeartRateBpm>
							<Value>109</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:28Z</Time>
						<HeartRateBpm>
							<Value>110</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:29Z</Time>
						<HeartRateBpm>
							<Value>111</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:30Z</Time>
						<HeartRateBpm>
							<Value>112</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:32Z</Time>
						<HeartRateBpm>
							<Value>113</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:34Z</Time>
						<HeartRateBpm>
							<Value>114</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:36Z</Time>
						<HeartRateBpm>
							<Value>115</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:39Z</Time>
						<HeartRateBpm>
							<Value>116</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:42Z</Time>
						<HeartRateBpm>
							<Value>117</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:48Z</Time>
						<HeartRateBpm>
							<Value>118</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:50Z</Time>
						<HeartRateBpm>
							<Value>119</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:52Z</Time>
						<HeartRateBpm>
							<Value>120</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:54Z</Time>
						<HeartRateBpm>
							<Value>121</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-02-23T06:50:55Z</Time>
						<HeartRateBpm>
							<Value>122</Value>
						</HeartRateBpm>
						<AltitudeMeters>168.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
