<?xml version="1.0" encoding="utf-8" standalone="no" ?>
<TrainingCenterDatabase xsi:schemaLocation="http://www.garmin.com/xmlschemas/TrainingCenterDatabase/v2 http://www.garmin.com/xmlschemas/TrainingCenterDatabasev2.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.garmin.com/xmlschemas/TrainingCenterDatabase/v2">
	<Activities>
		<Activity Sport="Running">
			<Id>2016-04-09T18:34:17Z</Id>
			<Lap StartTime="2016-04-09T18:34:17Z">
				<TotalTimeSeconds>1002</TotalTimeSeconds>
				<DistanceMeters>3066</DistanceMeters>
				<Calories>253</Calories>
				<AverageHeartRateBpm>
					<Value>169</Value>
				</AverageHeartRateBpm>
				<MaximumHeartRateBpm>
					<Value>182</Value>
				</MaximumHeartRateBpm>
 				<Intensity>Active</Intensity>
				<TriggerMethod>Manual</TriggerMethod>
				<Track>
					<Trackpoint>
						<Time>2016-04-09T18:34:17Z</Time>
						<Position>
							<LatitudeDegrees>56.056032</LatitudeDegrees>
							<LongitudeDegrees>12.696818</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>119</Value>
						</HeartRateBpm>
						<AltitudeMeters>59</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:17Z</Time>
						<HeartRateBpm>
							<Value>119</Value>
						</HeartRateBpm>
						<AltitudeMeters>59</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:18Z</Time>
						<HeartRateBpm>
							<Value>119</Value>
						</HeartRateBpm>
						<AltitudeMeters>60</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:19Z</Time>
						<Position>
							<LatitudeDegrees>56.05607</LatitudeDegrees>
							<LongitudeDegrees>12.696756</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>119</Value>
						</HeartRateBpm>
						<AltitudeMeters>62</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:21Z</Time>
						<HeartRateBpm>
							<Value>120</Value>
						</HeartRateBpm>
						<AltitudeMeters>62</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:21Z</Time>
						<HeartRateBpm>
							<Value>121</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:22Z</Time>
						<HeartRateBpm>
							<Value>123</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:23Z</Time>
						<Position>
							<LatitudeDegrees>56.056144</LatitudeDegrees>
							<LongitudeDegrees>12.696636</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>126</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:24Z</Time>
						<HeartRateBpm>
							<Value>127</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:25Z</Time>
						<HeartRateBpm>
							<Value>128</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:26Z</Time>
						<Position>
							<LatitudeDegrees>56.056264</LatitudeDegrees>
							<LongitudeDegrees>12.696652</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>129</Value>
						</HeartRateBpm>
						<AltitudeMeters>64</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:27Z</Time>
						<HeartRateBpm>
							<Value>130</Value>
						</HeartRateBpm>
						<AltitudeMeters>64</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:29Z</Time>
						<HeartRateBpm>
							<Value>132</Value>
						</HeartRateBpm>
						<AltitudeMeters>64</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:29Z</Time>
						<HeartRateBpm>
							<Value>132</Value>
						</HeartRateBpm>
						<AltitudeMeters>64</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:30Z</Time>
						<Position>
							<LatitudeDegrees>56.056384</LatitudeDegrees>
							<LongitudeDegrees>12.69666</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>133</Value>
						</HeartRateBpm>
						<AltitudeMeters>64</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:32Z</Time>
						<HeartRateBpm>
							<Value>134</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:32Z</Time>
						<HeartRateBpm>
							<Value>136</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:33Z</Time>
						<Position>
							<LatitudeDegrees>56.056484</LatitudeDegrees>
							<LongitudeDegrees>12.696708</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>137</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:34Z</Time>
						<HeartRateBpm>
							<Value>138</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:36Z</Time>
						<HeartRateBpm>
							<Value>139</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:36Z</Time>
						<Position>
							<LatitudeDegrees>56.056568</LatitudeDegrees>
							<LongitudeDegrees>12.696806</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>139</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:37Z</Time>
						<HeartRateBpm>
							<Value>140</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:38Z</Time>
						<HeartRateBpm>
							<Value>141</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:39Z</Time>
						<HeartRateBpm>
							<Value>142</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:40Z</Time>
						<Position>
							<LatitudeDegrees>56.056666</LatitudeDegrees>
							<LongitudeDegrees>12.696844</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>142</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:41Z</Time>
						<HeartRateBpm>
							<Value>142</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:42Z</Time>
						<HeartRateBpm>
							<Value>144</Value>
						</HeartRateBpm>
						<AltitudeMeters>64</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:43Z</Time>
						<HeartRateBpm>
							<Value>145</Value>
						</HeartRateBpm>
						<AltitudeMeters>64</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:44Z</Time>
						<Position>
							<LatitudeDegrees>56.056752</LatitudeDegrees>
							<LongitudeDegrees>12.696716</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>146</Value>
						</HeartRateBpm>
						<AltitudeMeters>64</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:45Z</Time>
						<HeartRateBpm>
							<Value>146</Value>
						</HeartRateBpm>
						<AltitudeMeters>64</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:46Z</Time>
						<HeartRateBpm>
							<Value>146</Value>
						</HeartRateBpm>
						<AltitudeMeters>64</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:47Z</Time>
						<HeartRateBpm>
							<Value>148</Value>
						</HeartRateBpm>
						<AltitudeMeters>64</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:48Z</Time>
						<Position>
							<LatitudeDegrees>56.056804</LatitudeDegrees>
							<LongitudeDegrees>12.69654</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>149</Value>
						</HeartRateBpm>
						<AltitudeMeters>65</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:50Z</Time>
						<HeartRateBpm>
							<Value>149</Value>
						</HeartRateBpm>
						<AltitudeMeters>65</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:50Z</Time>
						<HeartRateBpm>
							<Value>149</Value>
						</HeartRateBpm>
						<AltitudeMeters>65</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:51Z</Time>
						<Position>
							<LatitudeDegrees>56.056868</LatitudeDegrees>
							<LongitudeDegrees>12.696408</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>65</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:52Z</Time>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>65</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:53Z</Time>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>65</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:55Z</Time>
						<Position>
							<LatitudeDegrees>56.056917</LatitudeDegrees>
							<LongitudeDegrees>12.696274</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>65</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:55Z</Time>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>65</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:56Z</Time>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>64</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:57Z</Time>
						<Position>
							<LatitudeDegrees>56.056908</LatitudeDegrees>
							<LongitudeDegrees>12.696108</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>149</Value>
						</HeartRateBpm>
						<AltitudeMeters>64</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:58Z</Time>
						<HeartRateBpm>
							<Value>149</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:34:59Z</Time>
						<HeartRateBpm>
							<Value>151</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:00Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:01Z</Time>
						<Position>
							<LatitudeDegrees>56.056934</LatitudeDegrees>
							<LongitudeDegrees>12.695916</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>156</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:03Z</Time>
						<HeartRateBpm>
							<Value>157</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:03Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:05Z</Time>
						<Position>
							<LatitudeDegrees>56.05699</LatitudeDegrees>
							<LongitudeDegrees>12.695787</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:06Z</Time>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>170</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:06Z</Time>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>63</AltitudeMeters>
						<DistanceMeters>170</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:07Z</Time>
						<Position>
							<LatitudeDegrees>56.057038</LatitudeDegrees>
							<LongitudeDegrees>12.695646</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>62</AltitudeMeters>
						<DistanceMeters>170</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:08Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>62</AltitudeMeters>
						<DistanceMeters>170</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:09Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>61</AltitudeMeters>
						<DistanceMeters>180</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:10Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>61</AltitudeMeters>
						<DistanceMeters>180</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:11Z</Time>
						<Position>
							<LatitudeDegrees>56.057062</LatitudeDegrees>
							<LongitudeDegrees>12.695473</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>61</AltitudeMeters>
						<DistanceMeters>180</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:12Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>61</AltitudeMeters>
						<DistanceMeters>180</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:14Z</Time>
						<HeartRateBpm>
							<Value>161</Value>
						</HeartRateBpm>
						<AltitudeMeters>60</AltitudeMeters>
						<DistanceMeters>200</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:14Z</Time>
						<HeartRateBpm>
							<Value>161</Value>
						</HeartRateBpm>
						<AltitudeMeters>60</AltitudeMeters>
						<DistanceMeters>200</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:15Z</Time>
						<Position>
							<LatitudeDegrees>56.057112</LatitudeDegrees>
							<LongitudeDegrees>12.695307</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>162</Value>
						</HeartRateBpm>
						<AltitudeMeters>60</AltitudeMeters>
						<DistanceMeters>200</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:16Z</Time>
						<HeartRateBpm>
							<Value>162</Value>
						</HeartRateBpm>
						<AltitudeMeters>60</AltitudeMeters>
						<DistanceMeters>200</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:17Z</Time>
						<HeartRateBpm>
							<Value>162</Value>
						</HeartRateBpm>
						<AltitudeMeters>60</AltitudeMeters>
						<DistanceMeters>210</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:18Z</Time>
						<HeartRateBpm>
							<Value>162</Value>
						</HeartRateBpm>
						<AltitudeMeters>60</AltitudeMeters>
						<DistanceMeters>210</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:19Z</Time>
						<Position>
							<LatitudeDegrees>56.057138</LatitudeDegrees>
							<LongitudeDegrees>12.695104</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>162</Value>
						</HeartRateBpm>
						<AltitudeMeters>60</AltitudeMeters>
						<DistanceMeters>210</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:20Z</Time>
						<HeartRateBpm>
							<Value>161</Value>
						</HeartRateBpm>
						<AltitudeMeters>60</AltitudeMeters>
						<DistanceMeters>210</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:22Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>60</AltitudeMeters>
						<DistanceMeters>220</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:22Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>60</AltitudeMeters>
						<DistanceMeters>220</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:23Z</Time>
						<Position>
							<LatitudeDegrees>56.05718</LatitudeDegrees>
							<LongitudeDegrees>12.694943</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>59</AltitudeMeters>
						<DistanceMeters>220</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:24Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>59</AltitudeMeters>
						<DistanceMeters>220</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:26Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>59</AltitudeMeters>
						<DistanceMeters>230</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:26Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>59</AltitudeMeters>
						<DistanceMeters>230</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:27Z</Time>
						<Position>
							<LatitudeDegrees>56.057234</LatitudeDegrees>
							<LongitudeDegrees>12.694773</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>59</AltitudeMeters>
						<DistanceMeters>230</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:29Z</Time>
						<HeartRateBpm>
							<Value>157</Value>
						</HeartRateBpm>
						<AltitudeMeters>59</AltitudeMeters>
						<DistanceMeters>230</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:29Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>59</AltitudeMeters>
						<DistanceMeters>240</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:30Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>58</AltitudeMeters>
						<DistanceMeters>250</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:31Z</Time>
						<Position>
							<LatitudeDegrees>56.057276</LatitudeDegrees>
							<LongitudeDegrees>12.694592</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>58</AltitudeMeters>
						<DistanceMeters>250</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:33Z</Time>
						<Position>
							<LatitudeDegrees>56.057286</LatitudeDegrees>
							<LongitudeDegrees>12.694551</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>156</Value>
						</HeartRateBpm>
						<AltitudeMeters>58</AltitudeMeters>
						<DistanceMeters>250</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:33Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>58</AltitudeMeters>
						<DistanceMeters>250</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:35Z</Time>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>58</AltitudeMeters>
						<DistanceMeters>260</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:35Z</Time>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>58</AltitudeMeters>
						<DistanceMeters>260</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:36Z</Time>
						<Position>
							<LatitudeDegrees>56.057326</LatitudeDegrees>
							<LongitudeDegrees>12.694371</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>58</AltitudeMeters>
						<DistanceMeters>260</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:37Z</Time>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>58</AltitudeMeters>
						<DistanceMeters>260</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:38Z</Time>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>58</AltitudeMeters>
						<DistanceMeters>270</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:39Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>58</AltitudeMeters>
						<DistanceMeters>270</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:40Z</Time>
						<Position>
							<LatitudeDegrees>56.057364</LatitudeDegrees>
							<LongitudeDegrees>12.694199</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>161</Value>
						</HeartRateBpm>
						<AltitudeMeters>58</AltitudeMeters>
						<DistanceMeters>270</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:41Z</Time>
						<HeartRateBpm>
							<Value>161</Value>
						</HeartRateBpm>
						<AltitudeMeters>58</AltitudeMeters>
						<DistanceMeters>270</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:43Z</Time>
						<HeartRateBpm>
							<Value>161</Value>
						</HeartRateBpm>
						<AltitudeMeters>57</AltitudeMeters>
						<DistanceMeters>280</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:43Z</Time>
						<HeartRateBpm>
							<Value>161</Value>
						</HeartRateBpm>
						<AltitudeMeters>57</AltitudeMeters>
						<DistanceMeters>280</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:44Z</Time>
						<Position>
							<LatitudeDegrees>56.057414</LatitudeDegrees>
							<LongitudeDegrees>12.694029</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>161</Value>
						</HeartRateBpm>
						<AltitudeMeters>57</AltitudeMeters>
						<DistanceMeters>280</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:45Z</Time>
						<HeartRateBpm>
							<Value>161</Value>
						</HeartRateBpm>
						<AltitudeMeters>57</AltitudeMeters>
						<DistanceMeters>280</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:46Z</Time>
						<HeartRateBpm>
							<Value>162</Value>
						</HeartRateBpm>
						<AltitudeMeters>57</AltitudeMeters>
						<DistanceMeters>290</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:48Z</Time>
						<HeartRateBpm>
							<Value>163</Value>
						</HeartRateBpm>
						<AltitudeMeters>57</AltitudeMeters>
						<DistanceMeters>290</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-04-09T18:35:48Z</Time>
						<Position>
							<LatitudeDegrees>56.057456</LatitudeDegrees>
							<LongitudeDegrees>12.69386</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>161</Value>
						</HeartRateBpm>
						<AltitudeMeters>57</AltitudeMeters>
						<DistanceMeters>290</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
