<?xml version="1.0" encoding="utf-8" standalone="no" ?>
<TrainingCenterDatabase xsi:schemaLocation="http://www.garmin.com/xmlschemas/TrainingCenterDatabase/v2 http://www.garmin.com/xmlschemas/TrainingCenterDatabasev2.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.garmin.com/xmlschemas/TrainingCenterDatabase/v2">
	<Activities>
		<Activity Sport="Running">
			<Id>2016-01-22T19:43:21Z</Id>
			<Lap StartTime="2016-01-22T19:43:21Z">
				<TotalTimeSeconds>5811</TotalTimeSeconds>
				<DistanceMeters>17289</DistanceMeters>
				<Calories>1608</Calories>
				<AverageHeartRateBpm>
					<Value>172</Value>
				</AverageHeartRateBpm>
				<MaximumHeartRateBpm>
					<Value>183</Value>
				</MaximumHeartRateBpm>
 				<Intensity>Active</Intensity>
				<TriggerMethod>Manual</TriggerMethod>
				<Track>
					<Trackpoint>
						<Time>2016-01-22T19:43:21Z</Time>
						<Position>
							<LatitudeDegrees>56.681442</LatitudeDegrees>
							<LongitudeDegrees>12.727884</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>121</Value>
						</HeartRateBpm>
						<AltitudeMeters>18</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:22Z</Time>
						<HeartRateBpm>
							<Value>122</Value>
						</HeartRateBpm>
						<AltitudeMeters>19</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:24Z</Time>
						<HeartRateBpm>
							<Value>126</Value>
						</HeartRateBpm>
						<AltitudeMeters>19</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:25Z</Time>
						<HeartRateBpm>
							<Value>127</Value>
						</HeartRateBpm>
						<AltitudeMeters>19</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:26Z</Time>
						<HeartRateBpm>
							<Value>127</Value>
						</HeartRateBpm>
						<AltitudeMeters>18</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:27Z</Time>
						<HeartRateBpm>
							<Value>128</Value>
						</HeartRateBpm>
						<AltitudeMeters>18</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:28Z</Time>
						<HeartRateBpm>
							<Value>129</Value>
						</HeartRateBpm>
						<AltitudeMeters>18</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:29Z</Time>
						<Position>
							<LatitudeDegrees>56.681502</LatitudeDegrees>
							<LongitudeDegrees>12.727759</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>130</Value>
						</HeartRateBpm>
						<AltitudeMeters>17</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:30Z</Time>
						<HeartRateBpm>
							<Value>132</Value>
						</HeartRateBpm>
						<AltitudeMeters>17</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:31Z</Time>
						<HeartRateBpm>
							<Value>133</Value>
						</HeartRateBpm>
						<AltitudeMeters>17</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:32Z</Time>
						<HeartRateBpm>
							<Value>134</Value>
						</HeartRateBpm>
						<AltitudeMeters>18</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:33Z</Time>
						<Position>
							<LatitudeDegrees>56.681518</LatitudeDegrees>
							<LongitudeDegrees>12.727582</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>135</Value>
						</HeartRateBpm>
						<AltitudeMeters>18</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:34Z</Time>
						<HeartRateBpm>
							<Value>135</Value>
						</HeartRateBpm>
						<AltitudeMeters>17</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:35Z</Time>
						<HeartRateBpm>
							<Value>136</Value>
						</HeartRateBpm>
						<AltitudeMeters>17</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:36Z</Time>
						<Position>
							<LatitudeDegrees>56.681521</LatitudeDegrees>
							<LongitudeDegrees>12.727392</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>136</Value>
						</HeartRateBpm>
						<AltitudeMeters>17</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:37Z</Time>
						<HeartRateBpm>
							<Value>136</Value>
						</HeartRateBpm>
						<AltitudeMeters>17</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:38Z</Time>
						<HeartRateBpm>
							<Value>136</Value>
						</HeartRateBpm>
						<AltitudeMeters>17</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:39Z</Time>
						<Position>
							<LatitudeDegrees>56.68154</LatitudeDegrees>
							<LongitudeDegrees>12.727188</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>136</Value>
						</HeartRateBpm>
						<AltitudeMeters>17</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:40Z</Time>
						<HeartRateBpm>
							<Value>137</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:42Z</Time>
						<Position>
							<LatitudeDegrees>56.681549</LatitudeDegrees>
							<LongitudeDegrees>12.727001</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>138</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:43Z</Time>
						<HeartRateBpm>
							<Value>139</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:44Z</Time>
						<Position>
							<LatitudeDegrees>56.681544</LatitudeDegrees>
							<LongitudeDegrees>12.726834</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>139</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:45Z</Time>
						<HeartRateBpm>
							<Value>138</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:46Z</Time>
						<HeartRateBpm>
							<Value>138</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:47Z</Time>
						<Position>
							<LatitudeDegrees>56.681535</LatitudeDegrees>
							<LongitudeDegrees>12.726603</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>138</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:48Z</Time>
						<HeartRateBpm>
							<Value>139</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:49Z</Time>
						<HeartRateBpm>
							<Value>139</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:50Z</Time>
						<Position>
							<LatitudeDegrees>56.681522</LatitudeDegrees>
							<LongitudeDegrees>12.726376</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>140</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:51Z</Time>
						<HeartRateBpm>
							<Value>141</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:52Z</Time>
						<HeartRateBpm>
							<Value>141</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:53Z</Time>
						<Position>
							<LatitudeDegrees>56.681519</LatitudeDegrees>
							<LongitudeDegrees>12.72613</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>142</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:54Z</Time>
						<HeartRateBpm>
							<Value>143</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:56Z</Time>
						<Position>
							<LatitudeDegrees>56.681535</LatitudeDegrees>
							<LongitudeDegrees>12.725956</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>145</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:57Z</Time>
						<HeartRateBpm>
							<Value>146</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:58Z</Time>
						<HeartRateBpm>
							<Value>147</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:43:59Z</Time>
						<Position>
							<LatitudeDegrees>56.681555</LatitudeDegrees>
							<LongitudeDegrees>12.725786</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>149</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:01Z</Time>
						<HeartRateBpm>
							<Value>149</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:02Z</Time>
						<HeartRateBpm>
							<Value>149</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:03Z</Time>
						<HeartRateBpm>
							<Value>148</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:04Z</Time>
						<Position>
							<LatitudeDegrees>56.68156</LatitudeDegrees>
							<LongitudeDegrees>12.725592</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>148</Value>
						</HeartRateBpm>
						<AltitudeMeters>17</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:05Z</Time>
						<HeartRateBpm>
							<Value>147</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:06Z</Time>
						<HeartRateBpm>
							<Value>145</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:07Z</Time>
						<Position>
							<LatitudeDegrees>56.681548</LatitudeDegrees>
							<LongitudeDegrees>12.725423</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>143</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:08Z</Time>
						<HeartRateBpm>
							<Value>143</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>170</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:10Z</Time>
						<Position>
							<LatitudeDegrees>56.68155</LatitudeDegrees>
							<LongitudeDegrees>12.725185</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>143</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>170</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:11Z</Time>
						<HeartRateBpm>
							<Value>144</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>180</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:12Z</Time>
						<HeartRateBpm>
							<Value>145</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>180</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:13Z</Time>
						<Position>
							<LatitudeDegrees>56.681616</LatitudeDegrees>
							<LongitudeDegrees>12.725006</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>146</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>180</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:14Z</Time>
						<HeartRateBpm>
							<Value>147</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>200</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:15Z</Time>
						<HeartRateBpm>
							<Value>147</Value>
						</HeartRateBpm>
						<AltitudeMeters>15</AltitudeMeters>
						<DistanceMeters>200</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:16Z</Time>
						<Position>
							<LatitudeDegrees>56.681705</LatitudeDegrees>
							<LongitudeDegrees>12.724858</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>146</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>200</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:17Z</Time>
						<HeartRateBpm>
							<Value>146</Value>
						</HeartRateBpm>
						<AltitudeMeters>15</AltitudeMeters>
						<DistanceMeters>210</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:18Z</Time>
						<Position>
							<LatitudeDegrees>56.68176</LatitudeDegrees>
							<LongitudeDegrees>12.724669</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>145</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>210</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:20Z</Time>
						<HeartRateBpm>
							<Value>146</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>220</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:22Z</Time>
						<Position>
							<LatitudeDegrees>56.681779</LatitudeDegrees>
							<LongitudeDegrees>12.724451</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>147</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>220</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:23Z</Time>
						<HeartRateBpm>
							<Value>147</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>240</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:24Z</Time>
						<HeartRateBpm>
							<Value>147</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>240</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:25Z</Time>
						<Position>
							<LatitudeDegrees>56.681794</LatitudeDegrees>
							<LongitudeDegrees>12.724244</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>149</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>240</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:26Z</Time>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>250</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:27Z</Time>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>250</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:28Z</Time>
						<Position>
							<LatitudeDegrees>56.681798</LatitudeDegrees>
							<LongitudeDegrees>12.724058</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>250</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:29Z</Time>
						<HeartRateBpm>
							<Value>149</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>250</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:30Z</Time>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>260</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:31Z</Time>
						<HeartRateBpm>
							<Value>151</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>260</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:32Z</Time>
						<Position>
							<LatitudeDegrees>56.681817</LatitudeDegrees>
							<LongitudeDegrees>12.723854</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>151</Value>
						</HeartRateBpm>
						<AltitudeMeters>17</AltitudeMeters>
						<DistanceMeters>260</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:33Z</Time>
						<HeartRateBpm>
							<Value>151</Value>
						</HeartRateBpm>
						<AltitudeMeters>17</AltitudeMeters>
						<DistanceMeters>260</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:34Z</Time>
						<HeartRateBpm>
							<Value>151</Value>
						</HeartRateBpm>
						<AltitudeMeters>17</AltitudeMeters>
						<DistanceMeters>260</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:35Z</Time>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>270</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:36Z</Time>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>270</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:36Z</Time>
						<Position>
							<LatitudeDegrees>56.681846</LatitudeDegrees>
							<LongitudeDegrees>12.723684</LongitudeDegrees>
						</Position>
						<DistanceMeters>270</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:37Z</Time>
						<HeartRateBpm>
							<Value>153</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>270</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:39Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>270</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:40Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>270</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:41Z</Time>
						<HeartRateBpm>
							<Value>156</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>280</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:43Z</Time>
						<Position>
							<LatitudeDegrees>56.681888</LatitudeDegrees>
							<LongitudeDegrees>12.723519</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>156</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>280</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:44Z</Time>
						<HeartRateBpm>
							<Value>156</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>280</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:45Z</Time>
						<HeartRateBpm>
							<Value>157</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>290</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:46Z</Time>
						<HeartRateBpm>
							<Value>157</Value>
						</HeartRateBpm>
						<AltitudeMeters>15</AltitudeMeters>
						<DistanceMeters>290</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:47Z</Time>
						<Position>
							<LatitudeDegrees>56.681944</LatitudeDegrees>
							<LongitudeDegrees>12.723344</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>157</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>290</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:48Z</Time>
						<HeartRateBpm>
							<Value>156</Value>
						</HeartRateBpm>
						<AltitudeMeters>15</AltitudeMeters>
						<DistanceMeters>310</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:49Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>310</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:50Z</Time>
						<Position>
							<LatitudeDegrees>56.682032</LatitudeDegrees>
							<LongitudeDegrees>12.723208</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>310</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:51Z</Time>
						<HeartRateBpm>
							<Value>156</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>320</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:52Z</Time>
						<HeartRateBpm>
							<Value>156</Value>
						</HeartRateBpm>
						<AltitudeMeters>15</AltitudeMeters>
						<DistanceMeters>320</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:53Z</Time>
						<Position>
							<LatitudeDegrees>56.682143</LatitudeDegrees>
							<LongitudeDegrees>12.723138</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>156</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>320</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:54Z</Time>
						<HeartRateBpm>
							<Value>157</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>320</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:55Z</Time>
						<HeartRateBpm>
							<Value>157</Value>
						</HeartRateBpm>
						<AltitudeMeters>17</AltitudeMeters>
						<DistanceMeters>330</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:56Z</Time>
						<Position>
							<LatitudeDegrees>56.68223</LatitudeDegrees>
							<LongitudeDegrees>12.723089</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>17</AltitudeMeters>
						<DistanceMeters>330</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:58Z</Time>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>330</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:44:59Z</Time>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>330</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:45:00Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>340</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:45:02Z</Time>
						<Position>
							<LatitudeDegrees>56.682334</LatitudeDegrees>
							<LongitudeDegrees>12.722995</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>17</AltitudeMeters>
						<DistanceMeters>340</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-01-22T19:45:03Z</Time>
						<HeartRateBpm>
