tsjoren@hotmail.com
Exercise Log

![]() |
00:08:27Time (min.sek) | ![]() |
0.01 kmDistance | ![]() |
0.10 km/hSpeed | ![]() |
619:15 min/kmKm time | ![]() |
NormalIntensity | ![]() |
28 kcalCalories | ![]() |
768Score |
Importerat från MapMyFitness | ||
|
![]() |
Show workout details![]() |
![]() |
01:20:51Time (min.sek) | ![]() |
0.0 kgTotal Weight | ![]() |
0exercises | ![]() |
NormalIntensity | ![]() |
484 kcalCalories | ![]() |
3196Score |
Importerat från MapMyFitness | ||
|
![]() |
Show workout details![]() |
![]() |
01:00:00Time (min.sek) | ![]() |
950.0 kgTotal Weight | ![]() |
3exercises | ![]() |
NormalIntensity | ![]() |
474 kcalCalories | ![]() |
2382Score |
Trained muscle groups
Back, ChestStyrkecirkel 3 set x 5 rep (4min) 1. Chins 2, Marklyft 3. Bänkpress 4. Vila Löpning 3x30 sek/60 sek Släde 3x40 m (40kg) WOD Basic Metcon EMOM 8 min 40/20 sek Roddmaskin Armhävningar Trekanten KB enhandsswing | ||
|
Show workout details![]() |
![]() |
00:37:53Time (min.sek) | ![]() |
6.42 kmDistance | ![]() |
10.17 km/hSpeed | ![]() |
05:54 min/kmKm time | ![]() |
NormalIntensity | ![]() |
71 kcalCalories | ![]() |
2536Score |
Importerat från MapMyFitness | ||
|
![]() |
Show workout details![]() |
![]() |
Summary |
workouts in total: 4
Total Calories Burned: 1057 kcal