rexhunt2909		
		Exercise Log
	
	
			 
				
		
David Ståhlman, 39year , Jomala, Finland![]()  | 
				00:18:40Time (min.sek) | ![]()  | 
				0.75 kmDistance | ![]()  | 
				2.41 km/hSpeed | ![]()  | 
				24:53 min/kmKm time | ![]()  | 
				NormalIntensity | ![]()  | 
				94 kcalCalories | ![]()  | 
				699Score | 
| no comment | ||
 				 				
  | 
 		
![]()  | 
						
    		    		Show workout details![]()  | 
		    			
![]()  | 
				00:24:07Time (min.sek) | ![]()  | 
				1.28 kmDistance | ![]()  | 
				3.18 km/hSpeed | ![]()  | 
				18:50 min/kmKm time | ![]()  | 
				NormalIntensity | ![]()  | 
				143 kcalCalories | ![]()  | 
				915Score | 
| no comment | ||
 				 				
  | 
 		
![]()  | 
						
    		    		Show workout details![]()  | 
		    			
| Summary | 
workouts in total: 2
	
			Total Calories Burned: 237 kcal
		
		










