JsMsHm
Exercise Log
Karin Mårtenson, 40year , Årsta, Sweden| Weight, 75.6 kg |
![]() |
75.6 kgWeight | ![]() |
-6.7 kgChange | ![]() |
27.77BMI |
no comment
| Measure |
| Measure Point | Measure | Comment |
| Body measure - Hips | 97.00 cm | |
| Body measure - Waist, narrow | 88.00 cm | |
| Body measure - Waist, wide | 97.00 cm | |
| Body measure - Thigh, left | 60.00 cm | |
| Body measure - Chest | 106.00 cm | |
| Body measure - Calve, left | 40.00 cm | |
| Body measure - Neck | 38.50 cm | |
| Body measure - Upper arm, left | 34.00 cm | |
| Body measure - Under arm, left | 32.00 cm | |
| Body measure - Butt | 103.00 cm |
| Summary |
workouts in total: 0
Total Calories Burned: 0 kcal



