Hatte		
		Exercise Log
	
	
			 
				
		
Hans Letfors, 68year , Huddinge, Sweden![]()  | 
				00:23:00Time (min.sek) | ![]()  | 
				3.00 kmDistance | ![]()  | 
				7.83 km/hSpeed | ![]()  | 
				07:40 min/kmKm time | ![]()  | 
				NormalIntensity | ![]()  | 
				219 kcalCalories | ![]()  | 
				550Score | 
| Det här träningspasset har importerats. | ||
 				 				
  | 
 		
Show workout details![]()  | 
		    			
![]()  | 
				00:23:00Time (min.sek) | ![]()  | 
				3.00 kmDistance | ![]()  | 
				7.83 km/hSpeed | ![]()  | 
				07:40 min/kmKm time | ![]()  | 
				NormalIntensity | ![]()  | 
				219 kcalCalories | ![]()  | 
				550Score | 
| Det här träningspasset har importerats. | ||
 				 				
  | 
 		
![]()  | 
						
    		    		Show workout details![]()  | 
		    			
| Weight, 84.1 kg | 
![]()  | 
				84.1 kgWeight | ![]()  | 
				-5.6 kgChange | ![]()  | 
				25.96BMI | 
no comment
		
			| Summary | 
workouts in total: 2
	
			Total Calories Burned: 438 kcal
		
		
			
					











