Logo

Log ind

Log in automatically next time

or

Forgotten the password?  ·  Create account
2

lørdag 16 maj 2009

Running

Added by magzeus, 781 weeks ago

Export
Summary
 
TimeTid01:49:15
DistanceLængde21.42 km
GaugeHastighed11.76 km/h
GaugeTid pr. km.05:06 min/km
PulsePulssnitt 174   max 185
IntensityIntensitetNormal
KcalKalorier2120 kcal
Tävling GBG-varvet.
Väder: +17 grader, sol som blev till lite mulet, ngt blåsigt

Distans Etapptid Etappdistans Etapptempo Maxpuls Medelpuls Tid Tempo mot medel
1,00 5:25 1,00 5:25 171 158 0:05:25 00:20.11
2,00 4:57 1,00 4:58 173 170 0:10:23 -00:07.57
3,00 4:56 1,00 4:56 176 171 0:15:19 -00:09.03
4,00 4:40 1,00 4:40 176 172 0:19:59 -00:24.79
5,00 4:48 1,00 4:48 181 177 0:24:47 -00:17.22
6,00 5:02 1,00 5:02 181 178 0:29:50 -00:03.06
7,00 4:36 1,00 4:37 174 171 0:34:26 -00:28.33
8,00 4:57 1,00 4:58 178 175 0:39:24 -00:07.31
9,00 4:38 1,00 4:39 178 175 0:44:03 -00:26.47
10,00 4:58 1,00 4:59 177 175 0:49:02 -00:06.41
11,00 5:02 1,00 5:02 179 176 0:54:05 -00:02.86
12,00 5:08 1,00 5:08 177 175 0:59:13 00:03.16
13,00 5:05 1,00 5:05 177 174 1:04:18 00:00.17
14,00 5:18 1,00 5:18 178 175 1:09:36 00:12.81
15,00 4:59 1,00 5:00 178 174 1:14:36 -00:05.56
16,00 5:20 1,00 5:21 177 174 1:19:57 00:15.58
17,00 5:26 1,00 5:27 177 175 1:25:24 00:21.36
18,00 5:24 1,00 5:25 178 173 1:30:49 00:19.62
19,00 5:13 1,00 5:14 178 175 1:36:02 00:08.50
20,00 5:27 1,00 5:28 176 174 1:41:30 00:22.33
21,00 5:27 1,00 5:28 180 176 1:46:58 00:22.36
21,47 2:16 0,47 4:50 184 180 1:49:15 -00:15.68
0 like this

Why not give magzeus some cred for this workout by writing a comment!

Show in fullscreen
Toggler_onShow route distance markers
Corner_bottom_left_3px Corner_bottom_right_3px
Puls
 

Hover the chart to get more information

Summary

83%
Average
174
Icon_pulse
Max
185
89%
HRM 209 bpm

Heart rate zones - Default

Heart rate intensity distribution.

Puls (bpm) %HRM % of workout
Zone 0 0 - 104 0% - 50%
00:00:00
0.0%
Zone 1 105 - 125 50% - 60%
00:00:00
0.0%
Zone 2 126 - 146 60% - 70%
00:00:12
0.2%
Zone 3 147 - 167 70% - 80%
00:06:05
5.6%
Zone 4 168 - 188 80% - 90%
01:42:58
94.2%
Zone 5 > 189 90% - 100%
00:00:00
0.0%